<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EnviroLib &#187; Still</title>
	<atom:link href="http://envirolib.org/tag/still/feed/" rel="self" type="application/rss+xml" />
	<link>http://envirolib.org</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 22:37:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>They’re Still Talking About Historic Mercury and Air Toxics Standards (HQ)</title>
		<link>http://envirolib.org/press-releases/government-press-releases/usa/they%e2%80%99re-still-talking-about-historic-mercury-and-air-toxics-standards-hq/</link>
		<comments>http://envirolib.org/press-releases/government-press-releases/usa/they%e2%80%99re-still-talking-about-historic-mercury-and-air-toxics-standards-hq/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 21:13:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA['historic]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[Still]]></category>
		<category><![CDATA[Talking]]></category>
		<category><![CDATA[They’re]]></category>
		<category><![CDATA[Toxics]]></category>

		<guid isPermaLink="false">http://envirolib.org/press-releases/government-press-releases/usa/they%e2%80%99re-still-talking-about-historic-mercury-and-air-toxics-standards-hq/</guid>
		<description><![CDATA[  Release Date: 12/22/2011Contact Information: press@epa.gov WASHINGTON - Yesterday the U.S. Environmental Protection Agency (EPA) announced the first national standards to protect American families from power plant emissions of mercury and air toxics like arsenic, acid gas, nickel, selenium, and cyanide. These new Mercury and Air Toxics Standards will slash emissions of these dangerous pollutants [...]]]></description>
		<wfw:commentRss>http://envirolib.org/press-releases/government-press-releases/usa/they%e2%80%99re-still-talking-about-historic-mercury-and-air-toxics-standards-hq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Poll Shows Water Still a Concern for Californians</title>
		<link>http://envirolib.org/press-releases/new-poll-shows-water-still-a-concern-for-californians/</link>
		<comments>http://envirolib.org/press-releases/new-poll-shows-water-still-a-concern-for-californians/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 18:45:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Californians]]></category>
		<category><![CDATA[Concern]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Shows]]></category>
		<category><![CDATA[Still]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://envirolib.org/press-releases/new-poll-shows-water-still-a-concern-for-californians/</guid>
		<description><![CDATA[SOURCE: Association of California Water Agencies Field Survey Also Finds Support for Investing Public Dollars in Water Infrastructure SACRAMENTO, CA&#8211;(Marketwire &#8211; Dec 13, 2011) &#8211; Though the economy is the dominant issue for Californians, voters remain concerned about the state&#8217;s water supply and agree California should make major investments to upgrade and modernize its water [...]]]></description>
		<wfw:commentRss>http://envirolib.org/press-releases/new-poll-shows-water-still-a-concern-for-californians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHO Says Mesothelioma Still Rising, According to Surviving&#8230;</title>
		<link>http://envirolib.org/press-releases/who-says-mesothelioma-still-rising-according-to-surviving/</link>
		<comments>http://envirolib.org/press-releases/who-says-mesothelioma-still-rising-according-to-surviving/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 00:06:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[According]]></category>
		<category><![CDATA[Mesothelioma]]></category>
		<category><![CDATA[rising]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[Still]]></category>
		<category><![CDATA[Surviving]]></category>

		<guid isPermaLink="false">http://envirolib.org/press-releases/who-says-mesothelioma-still-rising-according-to-surviving/</guid>
		<description><![CDATA[(PRWEB) December 01, 2011 Surviving Mesothelioma reports that the incidence of mesothelioma and the number of countries whose citizens are dying of this disease are both on the rise. A recent World Health Organization (WHO) bulletin reports that more than 92,000 people in 83 countries died of mesothelioma between 1994 and 2008. The WHO has [...]]]></description>
		<wfw:commentRss>http://envirolib.org/press-releases/who-says-mesothelioma-still-rising-according-to-surviving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environment Commissioners win a round for biodiversity on Cohesion policy, but harder CAP fight is still in balance</title>
		<link>http://envirolib.org/news/environment-commissioners-win-a-round-for-biodiversity-on-cohesion-policy-but-harder-cap-fight-is-still-in-balance/</link>
		<comments>http://envirolib.org/news/environment-commissioners-win-a-round-for-biodiversity-on-cohesion-policy-but-harder-cap-fight-is-still-in-balance/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 20:35:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Balance]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Cohesion]]></category>
		<category><![CDATA[Commissioners]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fight]]></category>
		<category><![CDATA[harder]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Round]]></category>
		<category><![CDATA[Still]]></category>

		<guid isPermaLink="false">http://envirolib.org/news/environment-commissioners-win-a-round-for-biodiversity-on-cohesion-policy-but-harder-cap-fight-is-still-in-balance/</guid>
		<description><![CDATA[(c) Ariel Brunner On Thursday 6 October, the European Commission has made a timid step forward towards honoring its commitment to integrate biodiversity in its legislative proposal on the Cohesion Policy, one of the two main components of the EU Budget.[1] Contradicting earlier reports circulating in recent weeks, the proposal for the next cohesion and structural [...]]]></description>
		<wfw:commentRss>http://envirolib.org/news/environment-commissioners-win-a-round-for-biodiversity-on-cohesion-policy-but-harder-cap-fight-is-still-in-balance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Controversial Lake Natron soda ash project still in limbo</title>
		<link>http://envirolib.org/news/controversial-lake-natron-soda-ash-project-still-in-limbo/</link>
		<comments>http://envirolib.org/news/controversial-lake-natron-soda-ash-project-still-in-limbo/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 22:36:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Controversial...]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[limbo]]></category>
		<category><![CDATA[Natron]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[soda]]></category>
		<category><![CDATA[Still]]></category>

		<guid isPermaLink="false">http://envirolib.org/news/controversial-lake-natron-soda-ash-project-still-in-limbo/</guid>
		<description><![CDATA[Owen Newman/Naturepl.com Soda ash project in Lake Natron, Arusha Region, could face further delays to take off owing to lack of required clearance from environmental authorities. Soda ash is a basic raw material used in the processing and chemical industriesPresident Jakaya Kikwete has directed the ash be extracted to benefit the nation but the directive [...]]]></description>
		<wfw:commentRss>http://envirolib.org/news/controversial-lake-natron-soda-ash-project-still-in-limbo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RECESSION ALLOWS STUDENTS OF THE OXFORD COLLEGE OF GARDEN DESIGN TO RETRAIN ON-LINE AND STILL WORK</title>
		<link>http://envirolib.org/press-releases/recession-allows-students-of-the-oxford-college-of-garden-design-to-retrain-on-line-and-still-work/</link>
		<comments>http://envirolib.org/press-releases/recession-allows-students-of-the-oxford-college-of-garden-design-to-retrain-on-line-and-still-work/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 11:57:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[allows]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Garden]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[OXFORD]]></category>
		<category><![CDATA[récession]]></category>
		<category><![CDATA[RETRAIN]]></category>
		<category><![CDATA[Still]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://envirolib.org/press-releases/recession-allows-students-of-the-oxford-college-of-garden-design-to-retrain-on-line-and-still-work/</guid>
		<description><![CDATA[Traditionally, if you wanted to train to be a professional garden designer, you would be forced to give up a good job and salary to attend college, then struggle financially for several years, while you built up your new business. Now with the Oxford College of Garden Design’s new updated on-line course, you can study [...]]]></description>
		<wfw:commentRss>http://envirolib.org/press-releases/recession-allows-students-of-the-oxford-college-of-garden-design-to-retrain-on-line-and-still-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ham Radio Operators Still Active From Irene</title>
		<link>http://envirolib.org/press-releases/ham-radio-operators-still-active-from-irene/</link>
		<comments>http://envirolib.org/press-releases/ham-radio-operators-still-active-from-irene/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 10:34:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[active]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Irene]]></category>
		<category><![CDATA[Operators]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Still]]></category>

		<guid isPermaLink="false">http://envirolib.org/press-releases/ham-radio-operators-still-active-from-irene/</guid>
		<description><![CDATA[(PRWEB) September 02, 2011 Amateur Radio operators (often called “hams”) continue to provide emergency communications in New York and Vermont where Hurricane Irene’s flooding isolated whole areas. According to the ARRL – the national association for Amateur Radio, specially trained volunteer hams from surrounding regions were brought in at the request of Greene County, NY [...]]]></description>
		<wfw:commentRss>http://envirolib.org/press-releases/ham-radio-operators-still-active-from-irene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FT &#8211; Wealth fund still conceals inner secrets</title>
		<link>http://envirolib.org/press-releases/ft-wealth-fund-still-conceals-inner-secrets/</link>
		<comments>http://envirolib.org/press-releases/ft-wealth-fund-still-conceals-inner-secrets/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 19:29:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[conceals]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[Inner]]></category>
		<category><![CDATA[secrets']]></category>
		<category><![CDATA[Still]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://envirolib.org/press-releases/ft-wealth-fund-still-conceals-inner-secrets/</guid>
		<description><![CDATA[Beyond the immediate priority of securing control of the LIA assets frozen as a result of international sanctions, the challenge confronting Libya’s new leadership is how to reform an institution that, if it survives in one form or another, ought to oversee the country’s vast oil wealth, writes Lina Saigol in the Financial Times.]]></description>
		<wfw:commentRss>http://envirolib.org/press-releases/ft-wealth-fund-still-conceals-inner-secrets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Frank Luntz Poll About Global Warming: Still Hot News</title>
		<link>http://envirolib.org/press-releases/the-frank-luntz-poll-about-global-warming-still-hot-news/</link>
		<comments>http://envirolib.org/press-releases/the-frank-luntz-poll-about-global-warming-still-hot-news/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 16:24:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Frank]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Luntz]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Still]]></category>
		<category><![CDATA[warming]]></category>

		<guid isPermaLink="false">http://envirolib.org/press-releases/the-frank-luntz-poll-about-global-warming-still-hot-news/</guid>
		<description><![CDATA[Remember the Frank Luntz poll we told you about last week?  The prominent pollster found bipartisan support for a strong climate and clean energy bill, and it&#039;s been generating a lot of buzz. Here are just a few of the many stories about it: True/Slant talks about Luntz&#039;s surprising views on the climate issue, saying he&#039;s &#034;teaming up with [...]]]></description>
		<wfw:commentRss>http://envirolib.org/press-releases/the-frank-luntz-poll-about-global-warming-still-hot-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad news for bats: Deadly white-nose syndrome still spreading (source: Scientific American)</title>
		<link>http://envirolib.org/press-releases/bad-news-for-bats-deadly-white-nose-syndrome-still-spreading-source-scientific-american/</link>
		<comments>http://envirolib.org/press-releases/bad-news-for-bats-deadly-white-nose-syndrome-still-spreading-source-scientific-american/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 08:50:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[bats]]></category>
		<category><![CDATA[Deadly]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Scientific]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[spreading]]></category>
		<category><![CDATA[Still]]></category>
		<category><![CDATA[syndrome]]></category>
		<category><![CDATA[whitenose]]></category>

		<guid isPermaLink="false">http://envirolib.org/press-releases/bad-news-for-bats-deadly-white-nose-syndrome-still-spreading-source-scientific-american/</guid>
		<description><![CDATA[The bat-killing fungal infection known as white-nose syndrome (WNS) has spread into Tennessee for the first time. The Tennessee Wildlife Resources Agency (TWRA) has confirmed that infected bats were found in Worley&#8217;s cave in Sullivan County, where they&#8230; (source: Scientific American) &#8211; RSS feeds and Feed widget on Feedzilla.com Further information: Article source]]></description>
		<wfw:commentRss>http://envirolib.org/press-releases/bad-news-for-bats-deadly-white-nose-syndrome-still-spreading-source-scientific-american/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM crops: still not a panacea for poor farmers</title>
		<link>http://envirolib.org/press-releases/gm-crops-still-not-a-panacea-for-poor-farmers/</link>
		<comments>http://envirolib.org/press-releases/gm-crops-still-not-a-panacea-for-poor-farmers/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 06:18:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[crops]]></category>
		<category><![CDATA[Farmers]]></category>
		<category><![CDATA[panacea]]></category>
		<category><![CDATA[Poor]]></category>
		<category><![CDATA[Still]]></category>

		<guid isPermaLink="false">http://envirolib.org/press-releases/gm-crops-still-not-a-panacea-for-poor-farmers/</guid>
		<description><![CDATA[GM crops have been hailed as a &#8216;pro-poor&#8217; technology, but the reality is much more complicated, says technology researcher Dominic Glover. Further information: Article source]]></description>
		<wfw:commentRss>http://envirolib.org/press-releases/gm-crops-still-not-a-panacea-for-poor-farmers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycling Still Not as Easy as You Would Hope</title>
		<link>http://envirolib.org/press-releases/recycling-still-not-as-easy-as-you-would-hope/</link>
		<comments>http://envirolib.org/press-releases/recycling-still-not-as-easy-as-you-would-hope/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 02:47:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[Hope]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Still]]></category>
		<category><![CDATA[would]]></category>

		<guid isPermaLink="false">http://envirolib.org/press-releases/recycling-still-not-as-easy-as-you-would-hope/</guid>
		<description><![CDATA[Single stream recycling of paper, glass, and plastic is a breeze but try to properly dispose of a mercury-containing device and see what happens. Further information: Article source]]></description>
		<wfw:commentRss>http://envirolib.org/press-releases/recycling-still-not-as-easy-as-you-would-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reservations for Nissan Leaf starting in April; still no price tag</title>
		<link>http://envirolib.org/press-releases/reservations-for-nissan-leaf-starting-in-april-still-no-price-tag/</link>
		<comments>http://envirolib.org/press-releases/reservations-for-nissan-leaf-starting-in-april-still-no-price-tag/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 01:43:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Leaf]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Reservations]]></category>
		<category><![CDATA[starting]]></category>
		<category><![CDATA[Still]]></category>

		<guid isPermaLink="false">http://envirolib.org/press-releases/reservations-for-nissan-leaf-starting-in-april-still-no-price-tag/</guid>
		<description><![CDATA[Nissan will begin taking reservations for the Nissan Leaf in April, actual orders can be placed in August and cars will be delivered by the end of the year.  But a big question still looms &#8212; how much will it cost? You can reserve a Leaf for a $100 refundable fee, but as for the [...]]]></description>
		<wfw:commentRss>http://envirolib.org/press-releases/reservations-for-nissan-leaf-starting-in-april-still-no-price-tag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPEAT on Amazon.com Still a Work in Progress</title>
		<link>http://envirolib.org/press-releases/epeat-on-amazon-com-still-a-work-in-progress/</link>
		<comments>http://envirolib.org/press-releases/epeat-on-amazon-com-still-a-work-in-progress/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 00:47:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[EPEAT]]></category>
		<category><![CDATA[Progress]]></category>
		<category><![CDATA[Still]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://envirolib.org/press-releases/epeat-on-amazon-com-still-a-work-in-progress/</guid>
		<description><![CDATA[Green Electronics Council is working with giant retailer to promote more sustainable electronic products on its site. Further information: Article source]]></description>
		<wfw:commentRss>http://envirolib.org/press-releases/epeat-on-amazon-com-still-a-work-in-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/53 queries in 0.050 seconds using disk: basic
Object Caching 1005/1181 objects using disk: basic

Served from: envirolib.org @ 2012-02-10 06:13:13 -->
