<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EnviroLib &#187; Climate</title>
	<atom:link href="http://envirolib.org/tag/climate/feed/" rel="self" type="application/rss+xml" />
	<link>http://envirolib.org</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 22:37:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Are the world&#8217;s glaciers threatened by climate change?</title>
		<link>http://envirolib.org/news/are-the-worlds-glaciers-threatened-by-climate-change/</link>
		<comments>http://envirolib.org/news/are-the-worlds-glaciers-threatened-by-climate-change/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:53:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[glaciers]]></category>
		<category><![CDATA[threatened]]></category>
		<category><![CDATA[World's]]></category>

		<guid isPermaLink="false">http://envirolib.org/news/are-the-worlds-glaciers-threatened-by-climate-change/</guid>
		<description><![CDATA[Khumbu glacier in the Everest-Khumbu region, one of the longest glaciers in the world. Photograph: Subel Bhandari/AFP/Getty Images 10.27am: Researchers are said to be shocked by a new study published in Nature that has found the world&#8217;s largest mountain chain, which stretches from the Himalayas to Tian Shan on the border of China and Kyrgyzstan, [...]]]></description>
		<wfw:commentRss>http://envirolib.org/news/are-the-worlds-glaciers-threatened-by-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flooding Adapting to Climate Change Guidance</title>
		<link>http://envirolib.org/press-releases/government-press-releases/uk-government-press-releases/wales/flooding-adapting-to-climate-change-guidance/</link>
		<comments>http://envirolib.org/press-releases/government-press-releases/uk-government-press-releases/wales/flooding-adapting-to-climate-change-guidance/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:59:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wales]]></category>
		<category><![CDATA[Adapting]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Guidance]]></category>

		<guid isPermaLink="false">http://envirolib.org/press-releases/government-press-releases/uk-government-press-releases/wales/flooding-adapting-to-climate-change-guidance/</guid>
		<description><![CDATA[[unable to retrieve full-text content]We asked the Environment Agency to prepare this guidance to assist Risk Management Authorities in Wales to adapt to climate change. Environment and countryside]]></description>
		<wfw:commentRss>http://envirolib.org/press-releases/government-press-releases/uk-government-press-releases/wales/flooding-adapting-to-climate-change-guidance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICTs for e-Environment &#8211; guidelines for developing countries, with a focus on climate change</title>
		<link>http://envirolib.org/press-releases/icts-for-e-environment-guidelines-for-developing-countries-with-a-focus-on-climate-change/</link>
		<comments>http://envirolib.org/press-releases/icts-for-e-environment-guidelines-for-developing-countries-with-a-focus-on-climate-change/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:38:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[countries]]></category>
		<category><![CDATA[Developing]]></category>
		<category><![CDATA[eEnvironment]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Guidelines]]></category>
		<category><![CDATA[ICTs]]></category>

		<guid isPermaLink="false">http://envirolib.org/press-releases/icts-for-e-environment-guidelines-for-developing-countries-with-a-focus-on-climate-change/</guid>
		<description><![CDATA[&#13; Authors:&#13; R. Labelle&#13; &#13; &#13; Publisher:&#13; International Telecommunication Union , 2008&#13; &#13; This report, ICTs for e-Environment, reviews key ICT trends and provides an overview of the impact that ICTs have on the environment and climate change as well as their role in helping mankind to mitigate and adapt to these changes. The ICTs [...]]]></description>
		<wfw:commentRss>http://envirolib.org/press-releases/icts-for-e-environment-guidelines-for-developing-countries-with-a-focus-on-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defra: Climate change risk assessment shows the UK needs to adapt</title>
		<link>http://envirolib.org/news/uk/defra-climate-change-risk-assessment-shows-the-uk-needs-to-adapt/</link>
		<comments>http://envirolib.org/news/uk/defra-climate-change-risk-assessment-shows-the-uk-needs-to-adapt/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:51:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK]]></category>
		<category><![CDATA[Adapt]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Defra]]></category>
		<category><![CDATA[needs]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Shows]]></category>

		<guid isPermaLink="false">http://envirolib.org/news/uk/defra-climate-change-risk-assessment-shows-the-uk-needs-to-adapt/</guid>
		<description><![CDATA[The UK is set to be amongst the best prepared nations for the implications of climate change following publication of a groundbreaking study into the threats the country faces. The Climate Change Risk Assessment (CCRA) highlights the top 100 challenges to the UK and our economy of a changing climate and provides the most compelling [...]]]></description>
		<wfw:commentRss>http://envirolib.org/news/uk/defra-climate-change-risk-assessment-shows-the-uk-needs-to-adapt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change report informs Government activity for rest of the century</title>
		<link>http://envirolib.org/press-releases/government-press-releases/uk-government-press-releases/wales/climate-change-report-informs-government-activity-for-rest-of-the-century/</link>
		<comments>http://envirolib.org/press-releases/government-press-releases/uk-government-press-releases/wales/climate-change-report-informs-government-activity-for-rest-of-the-century/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:36:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wales]]></category>
		<category><![CDATA[Activity]]></category>
		<category><![CDATA[century]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[informs]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[rest]]></category>

		<guid isPermaLink="false">http://envirolib.org/press-releases/government-press-releases/uk-government-press-releases/wales/climate-change-report-informs-government-activity-for-rest-of-the-century/</guid>
		<description><![CDATA[The report addresses all areas of Welsh life that will be affected by a changing climate. The Welsh Government is committed to addressing these issues and in many areas is already making good progress in managing and reducing risks. In March, the Environment Minister, John Griffiths, will publish the first Climate Change Strategy for Wales [...]]]></description>
		<wfw:commentRss>http://envirolib.org/press-releases/government-press-releases/uk-government-press-releases/wales/climate-change-report-informs-government-activity-for-rest-of-the-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change Risk Assessment for Wales</title>
		<link>http://envirolib.org/press-releases/government-press-releases/uk-government-press-releases/wales/climate-change-risk-assessment-for-wales/</link>
		<comments>http://envirolib.org/press-releases/government-press-releases/uk-government-press-releases/wales/climate-change-risk-assessment-for-wales/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:06:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wales]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://envirolib.org/press-releases/government-press-releases/uk-government-press-releases/wales/climate-change-risk-assessment-for-wales/</guid>
		<description><![CDATA[[unable to retrieve full-text content]Risks and opportunities for Wales from climate change this century. Environment and countryside]]></description>
		<wfw:commentRss>http://envirolib.org/press-releases/government-press-releases/uk-government-press-releases/wales/climate-change-risk-assessment-for-wales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does God care about climate change?</title>
		<link>http://envirolib.org/news/does-god-care-about-climate-change/</link>
		<comments>http://envirolib.org/news/does-god-care-about-climate-change/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:58:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://envirolib.org/news/does-god-care-about-climate-change/</guid>
		<description><![CDATA[[unable to retrieve full-text content] James West asks the question in Flushing, Queens, New York, America&#8217;s most religiously diverse district Environment news, comment and analysis from the Guardian &#124; guardian.co.uk]]></description>
		<wfw:commentRss>http://envirolib.org/news/does-god-care-about-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change Risk Assessment shows the UK needs to adapt</title>
		<link>http://envirolib.org/news/uk/climate-change-risk-assessment-shows-the-uk-needs-to-adapt/</link>
		<comments>http://envirolib.org/news/uk/climate-change-risk-assessment-shows-the-uk-needs-to-adapt/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 03:08:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK]]></category>
		<category><![CDATA[Adapt]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[needs]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Shows]]></category>

		<guid isPermaLink="false">http://envirolib.org/news/uk/climate-change-risk-assessment-shows-the-uk-needs-to-adapt/</guid>
		<description><![CDATA[The UK is set to be amongst the best prepared nations for the implications of climate change following publication of a groundbreaking study into the threats the country faces. The Climate Change Risk Assessment (CCRA) highlights the top 100 challenges to the UK and our economy of a changing climate and provides the most compelling [...]]]></description>
		<wfw:commentRss>http://envirolib.org/news/uk/climate-change-risk-assessment-shows-the-uk-needs-to-adapt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How fast is malaria spreading with climate change?</title>
		<link>http://envirolib.org/press-releases/how-fast-is-malaria-spreading-with-climate-change/</link>
		<comments>http://envirolib.org/press-releases/how-fast-is-malaria-spreading-with-climate-change/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 23:17:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA['Malaria']]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Fast]]></category>
		<category><![CDATA[spreading]]></category>

		<guid isPermaLink="false">http://envirolib.org/press-releases/how-fast-is-malaria-spreading-with-climate-change/</guid>
		<description><![CDATA[&#13; How fast is malaria spreading with climate change?&#13; &#13; Authors:&#13; R. C. Dhiman (ed); L. Chavam; M. Pant&#13; &#13; &#13; Publisher:&#13; National Institute of Malaria Research, 2011&#13; &#13; This paper analyses impacts of climate change on malaria transmission at the national and regional level in India, with emphasis on the Himalayan region, northeastern states, [...]]]></description>
		<wfw:commentRss>http://envirolib.org/press-releases/how-fast-is-malaria-spreading-with-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biodiversity crisis is ‘worse than climate change’</title>
		<link>http://envirolib.org/press-releases/biodiversity-crisis-is-%e2%80%98worse-than-climate-change%e2%80%99/</link>
		<comments>http://envirolib.org/press-releases/biodiversity-crisis-is-%e2%80%98worse-than-climate-change%e2%80%99/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 23:17:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[change’]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Than]]></category>
		<category><![CDATA[‘worse]]></category>

		<guid isPermaLink="false">http://envirolib.org/press-releases/biodiversity-crisis-is-%e2%80%98worse-than-climate-change%e2%80%99/</guid>
		<description><![CDATA[A conference of more than 100 scientists and decision makers at the University of Copenhagen last week concluded that “the biodiversity crisis…is probably a greater threat than climate change to the stability and prosperous future of mankind on Earth”. However, the talks signal a positive step towards addressing this pressing global issue as attendees discussed [...]]]></description>
		<wfw:commentRss>http://envirolib.org/press-releases/biodiversity-crisis-is-%e2%80%98worse-than-climate-change%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launch of the first Climate Change Commission for Wales&#8217; First Annual Report</title>
		<link>http://envirolib.org/press-releases/government-press-releases/uk-government-press-releases/wales/launch-of-the-first-climate-change-commission-for-wales-first-annual-report/</link>
		<comments>http://envirolib.org/press-releases/government-press-releases/uk-government-press-releases/wales/launch-of-the-first-climate-change-commission-for-wales-first-annual-report/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:30:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wales]]></category>
		<category><![CDATA[Annual]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Commission]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://envirolib.org/press-releases/government-press-releases/uk-government-press-releases/wales/launch-of-the-first-climate-change-commission-for-wales-first-annual-report/</guid>
		<description><![CDATA[The Commission will launch its first annual report on 31 January. Date of Event: 31/01/2012 The event will take place at the Media Briefing room in the Senedd, Cardiff Bay between 12:15 &#8211; 13:30. The Minister for Environment and Sustainable Development will speak and the Met office will give a presentation on the latest climate [...]]]></description>
		<wfw:commentRss>http://envirolib.org/press-releases/government-press-releases/uk-government-press-releases/wales/launch-of-the-first-climate-change-commission-for-wales-first-annual-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hogan issues Roadmap for Climate Policy and Legislation</title>
		<link>http://envirolib.org/press-releases/government-press-releases/ireland/hogan-issues-roadmap-for-climate-policy-and-legislation/</link>
		<comments>http://envirolib.org/press-releases/government-press-releases/ireland/hogan-issues-roadmap-for-climate-policy-and-legislation/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:17:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Hogan]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[législation]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[roadmap]]></category>

		<guid isPermaLink="false">http://envirolib.org/press-releases/government-press-releases/ireland/hogan-issues-roadmap-for-climate-policy-and-legislation/</guid>
		<description><![CDATA[Hogan issues Roadmap for Climate Policy and Legislation&#13; &#13; 23/01/12 Today, 23 January 2012, Minister Phil Hogan, T.D., issued a work programme setting out the steps and milestones for the development of national climate policy and legislation.  The programme of work was today also sent to the Chair of the Oireachtas Joint Committee on Environment, [...]]]></description>
		<wfw:commentRss>http://envirolib.org/press-releases/government-press-releases/ireland/hogan-issues-roadmap-for-climate-policy-and-legislation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lomborg&#8217;s climate sceptic thinktank to close</title>
		<link>http://envirolib.org/news/lomborgs-climate-sceptic-thinktank-to-close/</link>
		<comments>http://envirolib.org/news/lomborgs-climate-sceptic-thinktank-to-close/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:17:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Close]]></category>
		<category><![CDATA[Lomborg's]]></category>
		<category><![CDATA[sceptic]]></category>
		<category><![CDATA[Thinktank]]></category>

		<guid isPermaLink="false">http://envirolib.org/news/lomborgs-climate-sceptic-thinktank-to-close/</guid>
		<description><![CDATA[Ecologist, part of the Guardian Environment Network The Copenhagen Consensus Centre, directed by Danish professor Bjorn Lomborg, is to shut. Photograph: Adrian Dennis/AFP/Getty Images The much-criticised author and climate policy sceptic Bjorn Lomborg has told the Ecologist he is the victim of a vendetta after his funding was cut by the Danish government. Lomborg, working [...]]]></description>
		<wfw:commentRss>http://envirolib.org/news/lomborgs-climate-sceptic-thinktank-to-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Science &amp; Technology Hires Dr. DeWayne Cecil as Program Manager of Climate Data Records Program at National Climatic Data Center in Asheville, NC</title>
		<link>http://envirolib.org/press-releases/global-science-technology-hires-dr-dewayne-cecil-as-program-manager-of-climate-data-records-program-at-national-climatic-data-center-in-asheville-nc/</link>
		<comments>http://envirolib.org/press-releases/global-science-technology-hires-dr-dewayne-cecil-as-program-manager-of-climate-data-records-program-at-national-climatic-data-center-in-asheville-nc/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:56:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Asheville]]></category>
		<category><![CDATA[Cecil]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Climatic]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[DeWayne]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Hires]]></category>
		<category><![CDATA[Manager]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[Records]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://envirolib.org/press-releases/global-science-technology-hires-dr-dewayne-cecil-as-program-manager-of-climate-data-records-program-at-national-climatic-data-center-in-asheville-nc/</guid>
		<description><![CDATA[[unable to retrieve full-text content] GREENBELT, MD&#8211;(Marketwire &#8211; Jan 23, 2012) &#8211; Global Science &#038; Technology, Inc. (GST) is proud to announce the hiring of Dr. DeWayne Cecil as the firm&#8217;s program manager of the Climate Data Records (CDR) Program at the National Oceanic and Atmospheric Administration&#8217;s (NOAA) National Climatic Data Center (NCDC) located in [...]]]></description>
		<wfw:commentRss>http://envirolib.org/press-releases/global-science-technology-hires-dr-dewayne-cecil-as-program-manager-of-climate-data-records-program-at-national-climatic-data-center-in-asheville-nc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change Commission for Wales minutes</title>
		<link>http://envirolib.org/press-releases/government-press-releases/uk-government-press-releases/wales/climate-change-commission-for-wales-minutes/</link>
		<comments>http://envirolib.org/press-releases/government-press-releases/uk-government-press-releases/wales/climate-change-commission-for-wales-minutes/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 22:07:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wales]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Commission]]></category>
		<category><![CDATA[minutes]]></category>

		<guid isPermaLink="false">http://envirolib.org/press-releases/government-press-releases/uk-government-press-releases/wales/climate-change-commission-for-wales-minutes/</guid>
		<description><![CDATA[[unable to retrieve full-text content]The minutes from the December Commission meeting are now available. Environment and countryside]]></description>
		<wfw:commentRss>http://envirolib.org/press-releases/government-press-releases/uk-government-press-releases/wales/climate-change-commission-for-wales-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More recognition needed for Blue Carbon’s role in curbing climate change</title>
		<link>http://envirolib.org/press-releases/more-recognition-needed-for-blue-carbon%e2%80%99s-role-in-curbing-climate-change/</link>
		<comments>http://envirolib.org/press-releases/more-recognition-needed-for-blue-carbon%e2%80%99s-role-in-curbing-climate-change/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 12:18:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA['Blue]]></category>
		<category><![CDATA[Carbon’s]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[curbing]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[needed]]></category>
		<category><![CDATA[recognition]]></category>
		<category><![CDATA[Role]]></category>

		<guid isPermaLink="false">http://envirolib.org/press-releases/more-recognition-needed-for-blue-carbon%e2%80%99s-role-in-curbing-climate-change/</guid>
		<description><![CDATA[The critical role of coastal ecosystem management in curbing climate change and the need to fully integrate it in climate change and biodiversity policies were the focus of the “Blue Carbon – Managing coastal ecosystems for climate change mitigation” symposium that&#160; took place in the European Parliament in Brussels yesterday. IUCN &#8211; News]]></description>
		<wfw:commentRss>http://envirolib.org/press-releases/more-recognition-needed-for-blue-carbon%e2%80%99s-role-in-curbing-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast action climate mitigation measures can prevent 0.5&#176;C of global warming and help avoid the 2&#176;C danger limitMeasures target two air pollutants and can also save nearly five million lives a year</title>
		<link>http://envirolib.org/press-releases/fast-action-climate-mitigation-measures-can-prevent-0-5c-of-global-warming-and-help-avoid-the-2c-danger-limitmeasures-target-two-air-pollutants-and-can-also-save-nearly-five-million-lives-a/</link>
		<comments>http://envirolib.org/press-releases/fast-action-climate-mitigation-measures-can-prevent-0-5c-of-global-warming-and-help-avoid-the-2c-danger-limitmeasures-target-two-air-pollutants-and-can-also-save-nearly-five-million-lives-a/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 21:43:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[0.5&degC]]></category>
		<category><![CDATA[2&degC]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[also]]></category>
		<category><![CDATA[avoid']]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[danger]]></category>
		<category><![CDATA[Fast]]></category>
		<category><![CDATA[Five]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[limitMeasures]]></category>
		<category><![CDATA[Lives]]></category>
		<category><![CDATA[Measures]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Nearly]]></category>
		<category><![CDATA[Pollutants]]></category>
		<category><![CDATA[prevent]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[warming]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://envirolib.org/press-releases/fast-action-climate-mitigation-measures-can-prevent-0-5c-of-global-warming-and-help-avoid-the-2c-danger-limitmeasures-target-two-air-pollutants-and-can-also-save-nearly-five-million-lives-a/</guid>
		<description><![CDATA[&#13; Washington, DC, 12 January – A new study in Science to be published 13 January identifies 14 fast action measures to reduce air pollutants that can deliver major benefits for climate, public health, and agriculture.  The measures reduce emissions of black carbon and ground-level ozone, preventing 0.5°C of warming by 2050, half of the [...]]]></description>
		<wfw:commentRss>http://envirolib.org/press-releases/fast-action-climate-mitigation-measures-can-prevent-0-5c-of-global-warming-and-help-avoid-the-2c-danger-limitmeasures-target-two-air-pollutants-and-can-also-save-nearly-five-million-lives-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why libertarians must deny climate change</title>
		<link>http://envirolib.org/news/why-libertarians-must-deny-climate-change/</link>
		<comments>http://envirolib.org/news/why-libertarians-must-deny-climate-change/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 23:14:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[deny]]></category>
		<category><![CDATA[libertarians]]></category>
		<category><![CDATA[must]]></category>

		<guid isPermaLink="false">http://envirolib.org/news/why-libertarians-must-deny-climate-change/</guid>
		<description><![CDATA[No Trespassing Sign in Field Photograph: Alamy Over the Christmas break I read what I believe is the most important environmental essay of the past 12 months. Though it begins with a mildly unfair criticism of a column of mine, I won&#8217;t hold it against the author. In a simple and very short tract, Matt [...]]]></description>
		<wfw:commentRss>http://envirolib.org/news/why-libertarians-must-deny-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate scientist disowned by Newt Gingrich speaks out over book spat</title>
		<link>http://envirolib.org/news/climate-scientist-disowned-by-newt-gingrich-speaks-out-over-book-spat/</link>
		<comments>http://envirolib.org/news/climate-scientist-disowned-by-newt-gingrich-speaks-out-over-book-spat/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 14:01:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[disowned]]></category>
		<category><![CDATA[Gingrich]]></category>
		<category><![CDATA[Newt]]></category>
		<category><![CDATA[Over]]></category>
		<category><![CDATA[scientist]]></category>
		<category><![CDATA[spat]]></category>
		<category><![CDATA[speaks]]></category>

		<guid isPermaLink="false">http://envirolib.org/news/climate-scientist-disowned-by-newt-gingrich-speaks-out-over-book-spat/</guid>
		<description><![CDATA[Suzanne Goldenberg Former Newt Gingrich collaborator Katharine Hayhoe speaking about climate change at Wayland Baptist University, Texas. Photograph: Geoffrey McAllister/Getty Images A US climate scientist at the centre of a row over Republican presidential candidate Newt Gingrich&#8216;s stance on climate change has spoken out for the first time. Katharine Hayhoe, an atmospheric scientist at Texas [...]]]></description>
		<wfw:commentRss>http://envirolib.org/news/climate-scientist-disowned-by-newt-gingrich-speaks-out-over-book-spat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COP17 climate talks: Mapping the way towards a legal framework by 2015</title>
		<link>http://envirolib.org/news/europe/cop17-climate-talks-mapping-the-way-towards-a-legal-framework-by-2015/</link>
		<comments>http://envirolib.org/news/europe/cop17-climate-talks-mapping-the-way-towards-a-legal-framework-by-2015/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 15:29:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[2015]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[COP17]]></category>
		<category><![CDATA[Framework]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[talks]]></category>
		<category><![CDATA[Towards]]></category>

		<guid isPermaLink="false">http://envirolib.org/news/europe/cop17-climate-talks-mapping-the-way-towards-a-legal-framework-by-2015/</guid>
		<description><![CDATA[What was agreed The delegates agreed a roadmap towards a new legal framework by 2015. The &#8216;Durban Platform for Enhanced Action&#8217; is a process to develop a legal framework applicable to all Parties to the UN climate convention. It aims to raise levels of ambition in reducing greenhouse gas emissions. The Durban climate conference also [...]]]></description>
		<wfw:commentRss>http://envirolib.org/news/europe/cop17-climate-talks-mapping-the-way-towards-a-legal-framework-by-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/85 queries in 0.108 seconds using disk: basic
Object Caching 1437/1716 objects using disk: basic

Served from: envirolib.org @ 2012-02-10 06:24:47 -->
