<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EnviroLib &#187; About</title>
	<atom:link href="http://envirolib.org/tag/about/feed/" rel="self" type="application/rss+xml" />
	<link>http://envirolib.org</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 22:37:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Does God care about climate change?</title>
		<link>http://envirolib.org/news/does-god-care-about-climate-change/</link>
		<comments>http://envirolib.org/news/does-god-care-about-climate-change/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:58:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://envirolib.org/news/does-god-care-about-climate-change/</guid>
		<description><![CDATA[[unable to retrieve full-text content] James West asks the question in Flushing, Queens, New York, America&#8217;s most religiously diverse district Environment news, comment and analysis from the Guardian &#124; guardian.co.uk]]></description>
		<wfw:commentRss>http://envirolib.org/news/does-god-care-about-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Releases New Tool with Information about Water Pollution Across the U.S. / EPA to host webinar on how to use tool to access information on pollutants released into local waterways (HQ)</title>
		<link>http://envirolib.org/press-releases/government-press-releases/usa/epa-releases-new-tool-with-information-about-water-pollution-across-the-u-s-epa-to-host-webinar-on-how-to-use-tool-to-access-information-on-pollutants-released-into-local-waterways-hq/</link>
		<comments>http://envirolib.org/press-releases/government-press-releases/usa/epa-releases-new-tool-with-information-about-water-pollution-across-the-u-s-epa-to-host-webinar-on-how-to-use-tool-to-access-information-on-pollutants-released-into-local-waterways-hq/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 03:08:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[Across]]></category>
		<category><![CDATA[Host]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Into]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[Pollutants]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[released]]></category>
		<category><![CDATA[Releases]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Waterways]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://envirolib.org/press-releases/government-press-releases/usa/epa-releases-new-tool-with-information-about-water-pollution-across-the-u-s-epa-to-host-webinar-on-how-to-use-tool-to-access-information-on-pollutants-released-into-local-waterways-hq/</guid>
		<description><![CDATA[  Release Date: 01/25/2012Contact Information: Stacy Kika, Kika.stacy@epa.gov, 202-564-0906, 202-564-4355 WASHINGTON – The U.S. Environmental Protection Agency (EPA) announced the release of a new tool that provides the public with important information about pollutants that are released into local waterways. Developed under President Obama’s transparency initiative, the Discharge Monitoring Report (DMR) Pollutant Loading Tool brings [...]]]></description>
		<wfw:commentRss>http://envirolib.org/press-releases/government-press-releases/usa/epa-releases-new-tool-with-information-about-water-pollution-across-the-u-s-epa-to-host-webinar-on-how-to-use-tool-to-access-information-on-pollutants-released-into-local-waterways-hq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to tell policymakers about scientific uncertainty</title>
		<link>http://envirolib.org/press-releases/how-to-tell-policymakers-about-scientific-uncertainty/</link>
		<comments>http://envirolib.org/press-releases/how-to-tell-policymakers-about-scientific-uncertainty/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:27:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[policymakers]]></category>
		<category><![CDATA[Scientific]]></category>
		<category><![CDATA[Tell]]></category>
		<category><![CDATA[uncertainty]]></category>

		<guid isPermaLink="false">http://envirolib.org/press-releases/how-to-tell-policymakers-about-scientific-uncertainty/</guid>
		<description><![CDATA[Uncertainty is part of science but it’s no excuse for indecision, according to Chandrika Nath, scientific advisor at the Parliamentary Office of Science and Technology. Scientists know that uncertainty is intrinsic to scientific investigation whether as a result of inherently variable natural systems, incomplete knowledge of complex mechanisms, or statistical probability. Uncertainty drives science forward, [...]]]></description>
		<wfw:commentRss>http://envirolib.org/press-releases/how-to-tell-policymakers-about-scientific-uncertainty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Education about Menopause, Dry Eye and the Global Dry Eye Crisis&#8230;</title>
		<link>http://envirolib.org/press-releases/new-education-about-menopause-dry-eye-and-the-global-dry-eye-crisis/</link>
		<comments>http://envirolib.org/press-releases/new-education-about-menopause-dry-eye-and-the-global-dry-eye-crisis/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:10:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Menopause]]></category>

		<guid isPermaLink="false">http://envirolib.org/press-releases/new-education-about-menopause-dry-eye-and-the-global-dry-eye-crisis/</guid>
		<description><![CDATA[Grants Pass, OR (PRWEB) January 20, 2012 Sharon Kleyne, host of the Sharon Kleyne Hour Power of Water syndicated radio talk show, recently interviewed Laurie Barber, MD, Professor of Ophthalmology at the University of Arkansas and a leading authority on dry eye syndrome. The interview may be heard on-demand on World Talk Radio, Voice America, [...]]]></description>
		<wfw:commentRss>http://envirolib.org/press-releases/new-education-about-menopause-dry-eye-and-the-global-dry-eye-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massachusetts Landlords Fined for Failing to Notify Holyoke Area Tenants about Lead Paint (MA)</title>
		<link>http://envirolib.org/press-releases/government-press-releases/usa/massachusetts-landlords-fined-for-failing-to-notify-holyoke-area-tenants-about-lead-paint-ma/</link>
		<comments>http://envirolib.org/press-releases/government-press-releases/usa/massachusetts-landlords-fined-for-failing-to-notify-holyoke-area-tenants-about-lead-paint-ma/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:14:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Area]]></category>
		<category><![CDATA[failing]]></category>
		<category><![CDATA[fined]]></category>
		<category><![CDATA[Holyoke]]></category>
		<category><![CDATA[Landlords]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Notify]]></category>
		<category><![CDATA[Paint]]></category>
		<category><![CDATA[tenants]]></category>

		<guid isPermaLink="false">http://envirolib.org/press-releases/government-press-releases/usa/massachusetts-landlords-fined-for-failing-to-notify-holyoke-area-tenants-about-lead-paint-ma/</guid>
		<description><![CDATA[  Release Date: 01/09/2012Contact Information: David Deegan, (617) 918-1017 (Boston, Mass. – January 9, 2012) – The owners and manager of 11 housing units at 10 properties in the Holyoke area have agreed to pay a total of $ 16,000 to resolved claims by the US Environmental Protection Agency that they violated the federal lead [...]]]></description>
		<wfw:commentRss>http://envirolib.org/press-releases/government-press-releases/usa/massachusetts-landlords-fined-for-failing-to-notify-holyoke-area-tenants-about-lead-paint-ma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Coast Environmental Law Reacts to Prime Minister&#8217;s Statements About Potential &#8220;Hijacking&#8221; of Enbridge Hearings by Foreign Interests</title>
		<link>http://envirolib.org/press-releases/west-coast-environmental-law-reacts-to-prime-ministers-statements-about-potential-hijacking-of-enbridge-hearings-by-foreign-interests/</link>
		<comments>http://envirolib.org/press-releases/west-coast-environmental-law-reacts-to-prime-ministers-statements-about-potential-hijacking-of-enbridge-hearings-by-foreign-interests/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 17:26:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Coast]]></category>
		<category><![CDATA[Enbridge]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[Foreign]]></category>
		<category><![CDATA[Hearings]]></category>
		<category><![CDATA[Hijacking]]></category>
		<category><![CDATA[interests]]></category>
		<category><![CDATA[Ministers]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[Prime]]></category>
		<category><![CDATA[Reacts]]></category>
		<category><![CDATA[statements]]></category>
		<category><![CDATA[West]]></category>

		<guid isPermaLink="false">http://envirolib.org/press-releases/west-coast-environmental-law-reacts-to-prime-ministers-statements-about-potential-hijacking-of-enbridge-hearings-by-foreign-interests/</guid>
		<description><![CDATA[VANCOUVER, BRITISH COLUMBIA&#8211;(Marketwire &#8211; Jan. 7, 2012) - Jessica Clogg, Executive Director and Senior Counsel at West Coast Environmental Law, made the following comments in response to reported statements of the Prime Minister regarding the potential &#8220;hijacking&#8221; of regulatory processes like the Enbridge Northern Gateway pipelines hearings by foreign interests &#8220;Thousands of ordinary Canadians have [...]]]></description>
		<wfw:commentRss>http://envirolib.org/press-releases/west-coast-environmental-law-reacts-to-prime-ministers-statements-about-potential-hijacking-of-enbridge-hearings-by-foreign-interests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skanska launches new green office project in Poznan, Poland – invests EUR 29 M, about SEK 262 M</title>
		<link>http://envirolib.org/press-releases/skanska-launches-new-green-office-project-in-poznan-poland-%e2%80%93-invests-eur-29-m-about-sek-262-m/</link>
		<comments>http://envirolib.org/press-releases/skanska-launches-new-green-office-project-in-poznan-poland-%e2%80%93-invests-eur-29-m-about-sek-262-m/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 17:49:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Invests]]></category>
		<category><![CDATA[launches]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Poznan]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Skanska]]></category>

		<guid isPermaLink="false">http://envirolib.org/press-releases/skanska-launches-new-green-office-project-in-poznan-poland-%e2%80%93-invests-eur-29-m-about-sek-262-m/</guid>
		<description><![CDATA[ÖSTERSUND, Sweden&#8211;(BUSINESS WIRE)&#8211;Regulatory News: Skanska starts construction of Malta House office building in Poznan, Poland. Total leasable area will be 15,700 square meters. Investment value totals EUR 29 M, about SEK 262 M. Malta House is located in the city center of Poznan with direct access to public transportation, between the main routes to Warsaw [...]]]></description>
		<wfw:commentRss>http://envirolib.org/press-releases/skanska-launches-new-green-office-project-in-poznan-poland-%e2%80%93-invests-eur-29-m-about-sek-262-m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn About Health Conditions</title>
		<link>http://envirolib.org/press-releases/government-press-releases/usa/learn-about-health-conditions/</link>
		<comments>http://envirolib.org/press-releases/government-press-releases/usa/learn-about-health-conditions/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 23:53:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[conditions]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Learn]]></category>

		<guid isPermaLink="false">http://envirolib.org/press-releases/government-press-releases/usa/learn-about-health-conditions/</guid>
		<description><![CDATA[&#13; &#13; MedlinePlus presents interactive health tutorials from the Patient Education Institute. Learn about the symptoms, diagnosis and treatment for a variety of diseases and conditions. Also learn about surgeries, prevention and wellness. Each tutorial includes animated graphics, audio and easy-to-read language. &#13; &#13; &#13;]]></description>
		<wfw:commentRss>http://envirolib.org/press-releases/government-press-releases/usa/learn-about-health-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>They’re Still Talking About Historic Mercury and Air Toxics Standards (HQ)</title>
		<link>http://envirolib.org/press-releases/government-press-releases/usa/they%e2%80%99re-still-talking-about-historic-mercury-and-air-toxics-standards-hq/</link>
		<comments>http://envirolib.org/press-releases/government-press-releases/usa/they%e2%80%99re-still-talking-about-historic-mercury-and-air-toxics-standards-hq/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 21:13:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA['historic]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[Still]]></category>
		<category><![CDATA[Talking]]></category>
		<category><![CDATA[They’re]]></category>
		<category><![CDATA[Toxics]]></category>

		<guid isPermaLink="false">http://envirolib.org/press-releases/government-press-releases/usa/they%e2%80%99re-still-talking-about-historic-mercury-and-air-toxics-standards-hq/</guid>
		<description><![CDATA[  Release Date: 12/22/2011Contact Information: press@epa.gov WASHINGTON - Yesterday the U.S. Environmental Protection Agency (EPA) announced the first national standards to protect American families from power plant emissions of mercury and air toxics like arsenic, acid gas, nickel, selenium, and cyanide. These new Mercury and Air Toxics Standards will slash emissions of these dangerous pollutants [...]]]></description>
		<wfw:commentRss>http://envirolib.org/press-releases/government-press-releases/usa/they%e2%80%99re-still-talking-about-historic-mercury-and-air-toxics-standards-hq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here’s What They’re Saying About Mercury and Air Toxics Standards (HQ)</title>
		<link>http://envirolib.org/press-releases/government-press-releases/usa/here%e2%80%99s-what-they%e2%80%99re-saying-about-mercury-and-air-toxics-standards-hq/</link>
		<comments>http://envirolib.org/press-releases/government-press-releases/usa/here%e2%80%99s-what-they%e2%80%99re-saying-about-mercury-and-air-toxics-standards-hq/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 16:01:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Here’s]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[Saying]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[They’re]]></category>
		<category><![CDATA[Toxics]]></category>

		<guid isPermaLink="false">http://envirolib.org/press-releases/government-press-releases/usa/here%e2%80%99s-what-they%e2%80%99re-saying-about-mercury-and-air-toxics-standards-hq/</guid>
		<description><![CDATA[  Release Date: 12/21/2011Contact Information: press@epa.gov WASHINGTON – Today the U.S. Environmental Protection Agency (EPA) announced the first national standards to protect American families from power plant emissions of mercury and air toxics like arsenic, acid gas, nickel, selenium, and cyanide. These new Mercury and Air Toxics Standards will slash emissions of these dangerous pollutants [...]]]></description>
		<wfw:commentRss>http://envirolib.org/press-releases/government-press-releases/usa/here%e2%80%99s-what-they%e2%80%99re-saying-about-mercury-and-air-toxics-standards-hq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Articles About Chromatin, IVIG and Mukoviszidose Published at&#8230;</title>
		<link>http://envirolib.org/press-releases/new-articles-about-chromatin-ivig-and-mukoviszidose-published-at/</link>
		<comments>http://envirolib.org/press-releases/new-articles-about-chromatin-ivig-and-mukoviszidose-published-at/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 18:58:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[at...]]></category>
		<category><![CDATA[Chromatin]]></category>
		<category><![CDATA[IVIG]]></category>
		<category><![CDATA[Mukoviszidose]]></category>
		<category><![CDATA[published.]]></category>

		<guid isPermaLink="false">http://envirolib.org/press-releases/new-articles-about-chromatin-ivig-and-mukoviszidose-published-at/</guid>
		<description><![CDATA[Mannheim, Germany (PRWEB) December 16, 2011 The Science Magazine EurekaMag.com publishes articles in all areas of biological science including biology, agriculture, horticulture, forestry, geography, environment and health. Drawing from this pool of scientific disciplines, it publishes articles, reviews and insights on biological topics including those which have recently become popular. Most of these reviews are [...]]]></description>
		<wfw:commentRss>http://envirolib.org/press-releases/new-articles-about-chromatin-ivig-and-mukoviszidose-published-at/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portas right about damage of out-of-town shopping</title>
		<link>http://envirolib.org/press-releases/portas-right-about-damage-of-out-of-town-shopping/</link>
		<comments>http://envirolib.org/press-releases/portas-right-about-damage-of-out-of-town-shopping/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 21:15:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Damage]]></category>
		<category><![CDATA[outoftown]]></category>
		<category><![CDATA[Portas]]></category>
		<category><![CDATA[Right]]></category>
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://envirolib.org/press-releases/portas-right-about-damage-of-out-of-town-shopping/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://envirolib.org/press-releases/portas-right-about-damage-of-out-of-town-shopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Pulp &amp; Paper (APP) Calls for Facts Not Fiction about Forest Protection</title>
		<link>http://envirolib.org/press-releases/asia-pulp-paper-app-calls-for-facts-not-fiction-about-forest-protection/</link>
		<comments>http://envirolib.org/press-releases/asia-pulp-paper-app-calls-for-facts-not-fiction-about-forest-protection/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 21:15:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Calls]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[Fiction]]></category>
		<category><![CDATA[Forest]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[Protection]]></category>
		<category><![CDATA[pulp]]></category>

		<guid isPermaLink="false">http://envirolib.org/press-releases/asia-pulp-paper-app-calls-for-facts-not-fiction-about-forest-protection/</guid>
		<description><![CDATA[JAKARTA, Indonesia&#8211;(BUSINESS WIRE)&#8211;Asia Pulp &#38; Paper Group (APP) has called on WWF International to disassociate itself from a report by Sumatra-based NGO ‘Eyes on the Forest’ (EOF) which contains ‘clearly false’ allegations regarding the company’s operations. “Our pulpwood suppliers play an essential part in helping to resolve social issues and limiting the illegal encroachment into [...]]]></description>
		<wfw:commentRss>http://envirolib.org/press-releases/asia-pulp-paper-app-calls-for-facts-not-fiction-about-forest-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research on attitudes and behaviours about living more sustainability</title>
		<link>http://envirolib.org/press-releases/government-press-releases/uk-government-press-releases/wales/research-on-attitudes-and-behaviours-about-living-more-sustainability/</link>
		<comments>http://envirolib.org/press-releases/government-press-releases/uk-government-press-releases/wales/research-on-attitudes-and-behaviours-about-living-more-sustainability/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 23:45:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wales]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[attitudes]]></category>
		<category><![CDATA[behaviours]]></category>
		<category><![CDATA[Living]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://envirolib.org/press-releases/government-press-releases/uk-government-press-releases/wales/research-on-attitudes-and-behaviours-about-living-more-sustainability/</guid>
		<description><![CDATA[[unable to retrieve full-text content]We spoke in-depth to over 1538 people across Wales to find out what is important to them, and how they currently behave. Environment and countryside]]></description>
		<wfw:commentRss>http://envirolib.org/press-releases/government-press-releases/uk-government-press-releases/wales/research-on-attitudes-and-behaviours-about-living-more-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The acid truth about our oceans: experts urge action to limit ocean acidification</title>
		<link>http://envirolib.org/press-releases/the-acid-truth-about-our-oceans-experts-urge-action-to-limit-ocean-acidification/</link>
		<comments>http://envirolib.org/press-releases/the-acid-truth-about-our-oceans-experts-urge-action-to-limit-ocean-acidification/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 10:56:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[acid]]></category>
		<category><![CDATA[Acidification]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[experts]]></category>
		<category><![CDATA[limit]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[truth]]></category>
		<category><![CDATA[Urge]]></category>

		<guid isPermaLink="false">http://envirolib.org/press-releases/the-acid-truth-about-our-oceans-experts-urge-action-to-limit-ocean-acidification/</guid>
		<description><![CDATA[Ocean acidification can no longer remain on the periphery of the international debates on climate change and the environment and should be addressed by the UN Framework Convention on Climate Change and other global environmental conventions, urges IUCN and the International Ocean Acidification Reference User Group (RUG) at the climate change summit in Durban. IUCN [...]]]></description>
		<wfw:commentRss>http://envirolib.org/press-releases/the-acid-truth-about-our-oceans-experts-urge-action-to-limit-ocean-acidification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press release on the public launch of the economic valuation report and a documentary about Mabira Forest Reserve, on 6th October 2011</title>
		<link>http://envirolib.org/news/press-release-on-the-public-launch-of-the-economic-valuation-report-and-a-documentary-about-mabira-forest-reserve-on-6th-october-2011/</link>
		<comments>http://envirolib.org/news/press-release-on-the-public-launch-of-the-economic-valuation-report-and-a-documentary-about-mabira-forest-reserve-on-6th-october-2011/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 21:37:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Forest]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Mabira]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Release]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[Valuation]]></category>

		<guid isPermaLink="false">http://envirolib.org/news/press-release-on-the-public-launch-of-the-economic-valuation-report-and-a-documentary-about-mabira-forest-reserve-on-6th-october-2011/</guid>
		<description><![CDATA[photo credit: ugandansatheart.org 1.Following the proposal to give away 7100 ha of Mabira Central Forest Reserve to Mehta Group of Companies for sugar growing in 2005, NatureUganda subsequently in 2007 conducted a study through independent consultants on the economic valuation of Mabira Central Forest reserve. 2.The results of the study have been published in a [...]]]></description>
		<wfw:commentRss>http://envirolib.org/news/press-release-on-the-public-launch-of-the-economic-valuation-report-and-a-documentary-about-mabira-forest-reserve-on-6th-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taiwan Could Learn From Japan About Disaster Prevention: NCKU President</title>
		<link>http://envirolib.org/press-releases/taiwan-could-learn-from-japan-about-disaster-prevention-ncku-president/</link>
		<comments>http://envirolib.org/press-releases/taiwan-could-learn-from-japan-about-disaster-prevention-ncku-president/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 11:17:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[could]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[NCKU]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Taiwan]]></category>

		<guid isPermaLink="false">http://envirolib.org/press-releases/taiwan-could-learn-from-japan-about-disaster-prevention-ncku-president/</guid>
		<description><![CDATA[TAINAN, Taiwan&#8211;(BUSINESS WIRE)&#8211;Taiwan could learn from Japan’s disaster prevention experience to minimize damage caused by possible tsunami and other natural disasters, since both countries are prone to earthquakes, National Cheng Kung University (NCKU) President Hwung-Hweng Hwung said at a recent conference. “This is an indication of the effectiveness of Japan’s disaster warning system” According to [...]]]></description>
		<wfw:commentRss>http://envirolib.org/press-releases/taiwan-could-learn-from-japan-about-disaster-prevention-ncku-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>N.J. Asbestos-Cancer Widow Speaks Out About Substantial Settlement&#8230;</title>
		<link>http://envirolib.org/press-releases/n-j-asbestos-cancer-widow-speaks-out-about-substantial-settlement/</link>
		<comments>http://envirolib.org/press-releases/n-j-asbestos-cancer-widow-speaks-out-about-substantial-settlement/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 15:53:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[AsbestosCancer]]></category>
		<category><![CDATA[N.J.]]></category>
		<category><![CDATA[Settlement]]></category>
		<category><![CDATA[speaks]]></category>
		<category><![CDATA[Substantial]]></category>
		<category><![CDATA[Widow]]></category>

		<guid isPermaLink="false">http://envirolib.org/press-releases/n-j-asbestos-cancer-widow-speaks-out-about-substantial-settlement/</guid>
		<description><![CDATA[New York City, N.Y. (PRWEB) November 18, 2011 Mass tort and personal injury litigation law firm Weitz &#38; Luxenberg today released a statement from its client, Robin Veraldo of Montvale, N.J., in which the widow of a 52-year-old man who died from peritoneal mesothelioma cancer expressed satisfaction with the sizable settlement her attorneys obtained for [...]]]></description>
		<wfw:commentRss>http://envirolib.org/press-releases/n-j-asbestos-cancer-widow-speaks-out-about-substantial-settlement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better information about lorry parking provision</title>
		<link>http://envirolib.org/news/uk/better-information-about-lorry-parking-provision/</link>
		<comments>http://envirolib.org/news/uk/better-information-about-lorry-parking-provision/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 10:06:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Better]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[lorry]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[Provision]]></category>

		<guid isPermaLink="false">http://envirolib.org/news/uk/better-information-about-lorry-parking-provision/</guid>
		<description><![CDATA[The study reviewed lorry parking facilities, including their capacity and levels of use, as well as other indicators of demand. The final report gives hauliers, councils and potential private sector investors a comprehensive picture of the demand for lorry parking and facilities easily accessible from the strategic road network as well as identifying hotspots where [...]]]></description>
