<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EnviroLib</title>
	<atom:link href="http://envirolib.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://envirolib.org</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 22:44:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SCIENCE + LOCAL INVOLVEMENT = BETTER CONSERVATION FOR MANGROVES</title>
		<link>http://envirolib.org/news/science-local-involvement-better-conservation-for-mangroves/</link>
		<comments>http://envirolib.org/news/science-local-involvement-better-conservation-for-mangroves/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:44:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Better]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Involvement]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[Mangroves]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://envirolib.org/news/science-local-involvement-better-conservation-for-mangroves/</guid>
		<description><![CDATA[Caño Tiburones © SOPI Sociedad Ornitológica Puertorriqueña Inc. (SOPI, BirdLife in Puerto Rico) has been awarded funds by the Mangrove Alliance Small Grants Program (SGP) to perform the first comprehensive study of the mangrove community at Caño Tiburones. SOPI will document past and present distribution of mangroves from both scientific research (including the use of [...]]]></description>
		<wfw:commentRss>http://envirolib.org/news/science-local-involvement-better-conservation-for-mangroves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU plays down talk of Kyoto rift</title>
		<link>http://envirolib.org/news/eu-plays-down-talk-of-kyoto-rift/</link>
		<comments>http://envirolib.org/news/eu-plays-down-talk-of-kyoto-rift/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:13:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[Kyoto]]></category>
		<category><![CDATA[Plays]]></category>
		<category><![CDATA[Rift]]></category>
		<category><![CDATA[Talk]]></category>

		<guid isPermaLink="false">http://envirolib.org/news/eu-plays-down-talk-of-kyoto-rift/</guid>
		<description><![CDATA[James Murray for BusinessGreen, part of the Guardian Environment Network A plenary session at the UN climate talks in Bonn, where talks of a rift over the future of the Kyoto protocol were downplayed. Photograph: UNFCCC Divisions have again emerged on the first few days of the latest round of international climate change talks in [...]]]></description>
		<wfw:commentRss>http://envirolib.org/news/eu-plays-down-talk-of-kyoto-rift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado-based QEP Field Services Agrees to Pay $4 Million and Install Pollution Controls to Resolve Alleged Violations of the Clean Air Act (HQ)</title>
		<link>http://envirolib.org/press-releases/government-press-releases/usa/colorado-based-qep-field-services-agrees-to-pay-4-million-and-install-pollution-controls-to-resolve-alleged-violations-of-the-clean-air-act-hq/</link>
		<comments>http://envirolib.org/press-releases/government-press-releases/usa/colorado-based-qep-field-services-agrees-to-pay-4-million-and-install-pollution-controls-to-resolve-alleged-violations-of-the-clean-air-act-hq/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:13:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[Agrees]]></category>
		<category><![CDATA[Alleged]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[ColoradoBased]]></category>
		<category><![CDATA[Controls]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[Install]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[Resolve]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Violations]]></category>

		<guid isPermaLink="false">http://envirolib.org/press-releases/government-press-releases/usa/colorado-based-qep-field-services-agrees-to-pay-4-million-and-install-pollution-controls-to-resolve-alleged-violations-of-the-clean-air-act-hq/</guid>
		<description><![CDATA[  Release Date: 05/16/2012Contact Information: Enesta Jones, Jones.enesta@epa.gov, 202-564-7873, 202-564-4355 Stacy Kika, kika.stacy@epa.gov, 202-564-0906, 202-564-4355 “Natural gas extraction projects help to fuel our economy, but also need to follow the nation’s laws,” said Cynthia Giles, assistant administrator of EPA’s Office of Enforcement and Compliance Assurance. “Today’s settlement will bring cleaner air to the members of [...]]]></description>
		<wfw:commentRss>http://envirolib.org/press-releases/government-press-releases/usa/colorado-based-qep-field-services-agrees-to-pay-4-million-and-install-pollution-controls-to-resolve-alleged-violations-of-the-clean-air-act-hq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Oakland Residents Will Get Great Gifts This Sunday, Just for Answering Their Doors</title>
		<link>http://envirolib.org/press-releases/south-oakland-residents-will-get-great-gifts-this-sunday-just-for-answering-their-doors/</link>
		<comments>http://envirolib.org/press-releases/south-oakland-residents-will-get-great-gifts-this-sunday-just-for-answering-their-doors/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:12:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Answering]]></category>
		<category><![CDATA[doors]]></category>
		<category><![CDATA[Gifts]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[Just]]></category>
		<category><![CDATA[Oakland]]></category>
		<category><![CDATA[Residents]]></category>
		<category><![CDATA[South]]></category>
		<category><![CDATA[SUNDAY]]></category>
		<category><![CDATA[their]]></category>
		<category><![CDATA[This]]></category>

		<guid isPermaLink="false">http://envirolib.org/press-releases/south-oakland-residents-will-get-great-gifts-this-sunday-just-for-answering-their-doors/</guid>
		<description><![CDATA[PITTSBURGH&#8211;(BUSINESS WIRE)&#8211;On Sunday morning, residents of South Oakland will get great gifts that save energy and money during the latest Neighborhood Blitz coordinated by The Black and Gold City Goes Green Campaign. Volunteers from the campaign and Oakland Planning and Development Corporation will be going door-to-door from 11 a.m. to 2 p.m. – knocking on [...]]]></description>
		<wfw:commentRss>http://envirolib.org/press-releases/south-oakland-residents-will-get-great-gifts-this-sunday-just-for-answering-their-doors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circle Star Energy Announces $750K Equity Raise</title>
		<link>http://envirolib.org/press-releases/circle-star-energy-announces-750k-equity-raise/</link>
		<comments>http://envirolib.org/press-releases/circle-star-energy-announces-750k-equity-raise/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:12:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[$750K]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Circle]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[EQUITY]]></category>
		<category><![CDATA[raise]]></category>
		<category><![CDATA[Star]]></category>

		<guid isPermaLink="false">http://envirolib.org/press-releases/circle-star-energy-announces-750k-equity-raise/</guid>
		<description><![CDATA[SOURCE: Circle Star Energy Corp. FORT WORTH, TX&#8211;(Marketwire &#8211; May 16, 2012) &#8211; Circle Star Energy Corp. (OTCBB: CRCL) (the &#8220;Company&#8221; or &#8220;Circle Star&#8221;) is pleased to announce the raise of $ 750,000 in equity financing. Circle Star issued 500,000 units at a price of $ 1.50 per unit for gross proceeds of $ 750,000. [...]]]></description>
		<wfw:commentRss>http://envirolib.org/press-releases/circle-star-energy-announces-750k-equity-raise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rewards for greening champions- delivering for Wales in Europe</title>
		<link>http://envirolib.org/press-releases/government-press-releases/uk-government-press-releases/wales/rewards-for-greening-champions-delivering-for-wales-in-europe/</link>
		<comments>http://envirolib.org/press-releases/government-press-releases/uk-government-press-releases/wales/rewards-for-greening-champions-delivering-for-wales-in-europe/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:46:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wales]]></category>
		<category><![CDATA[Champions]]></category>
		<category><![CDATA[Delivering]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Greening]]></category>
		<category><![CDATA[rewards]]></category>

		<guid isPermaLink="false">http://envirolib.org/press-releases/government-press-releases/uk-government-press-releases/wales/rewards-for-greening-champions-delivering-for-wales-in-europe/</guid>
		<description><![CDATA[Alun Davies, making sure the interests of Welsh farmers are being strongly represented at the Agriculture Council, has given the new proposals a warm welcome. This will allow farmers participating in the All Wales Element of Glastir to qualify automatically for the 30% greening aspect of their direct payment. Speaking from Brussels where he was [...]]]></description>
		<wfw:commentRss>http://envirolib.org/press-releases/government-press-releases/uk-government-press-releases/wales/rewards-for-greening-champions-delivering-for-wales-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only biofuels will cut emissions</title>
		<link>http://envirolib.org/news/only-biofuels-will-cut-emissions/</link>
		<comments>http://envirolib.org/news/only-biofuels-will-cut-emissions/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:44:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BIOFUELS]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Only]]></category>

		<guid isPermaLink="false">http://envirolib.org/news/only-biofuels-will-cut-emissions/</guid>
		<description><![CDATA[Ben Caldecott A plane taking off from Newcastle airport. Photograph: Owen Humphreys/PA As a small, maritime trading nation Britain has always been some distance from big international markets. Our ability to visit far-off places and people, and their access to us, has always been at the heart of our ability to punch above our weight [...]]]></description>
		<wfw:commentRss>http://envirolib.org/news/only-biofuels-will-cut-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Administrator Lisa P. Jackson Testimony before the U.S. Senate, Appropriations Subcommittee on Department of the Interior, Environment, and Related Agencies (HQ)</title>
		<link>http://envirolib.org/press-releases/government-press-releases/usa/epa-administrator-lisa-p-jackson-testimony-before-the-u-s-senate-appropriations-subcommittee-on-department-of-the-interior-environment-and-related-agencies-hq/</link>
		<comments>http://envirolib.org/press-releases/government-press-releases/usa/epa-administrator-lisa-p-jackson-testimony-before-the-u-s-senate-appropriations-subcommittee-on-department-of-the-interior-environment-and-related-agencies-hq/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:44:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[administrator]]></category>
		<category><![CDATA[Agencies]]></category>
		<category><![CDATA[Appropriations]]></category>
		<category><![CDATA[before]]></category>
		<category><![CDATA[Department]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Interior]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[Lisa]]></category>
		<category><![CDATA[Related]]></category>
		<category><![CDATA[SENATE]]></category>
		<category><![CDATA[Subcommittee]]></category>
		<category><![CDATA[Testimony]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://envirolib.org/press-releases/government-press-releases/usa/epa-administrator-lisa-p-jackson-testimony-before-the-u-s-senate-appropriations-subcommittee-on-department-of-the-interior-environment-and-related-agencies-hq/</guid>
		<description><![CDATA[  Release Date: 05/16/2012Contact Information: EPA Press Office press@epa.gov 202-564-6794 WASHINGTON -As prepared for delivery. Thank you for inviting me to testify on the President’s Fiscal Year 2013 budget for the Environmental Protection Agency. I’m joined by the Agency’s Chief Financial Officer, Barbara Bennett. EPA’s budget request of $ 8.344 billion focuses on fulfilling EPA’s [...]]]></description>
		<wfw:commentRss>http://envirolib.org/press-releases/government-press-releases/usa/epa-administrator-lisa-p-jackson-testimony-before-the-u-s-senate-appropriations-subcommittee-on-department-of-the-interior-environment-and-related-agencies-hq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Therm-Omega-Tech Releases New Therm-O-Mix Station With Low PSI Option</title>
		<link>http://envirolib.org/press-releases/therm-omega-tech-releases-new-therm-o-mix-station-with-low-psi-option/</link>
		<comments>http://envirolib.org/press-releases/therm-omega-tech-releases-new-therm-o-mix-station-with-low-psi-option/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:44:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[Releases]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[ThermOmegaTech]]></category>
		<category><![CDATA[ThermOMix]]></category>

		<guid isPermaLink="false">http://envirolib.org/press-releases/therm-omega-tech-releases-new-therm-o-mix-station-with-low-psi-option/</guid>
		<description><![CDATA[(PRWEB) May 16, 2012 Therm-Omega-Tech, the global leader in the design and manufacture of self-actuating temperature control valves, announced today that is has developed a new low-PSI Therm-O-Mix Station. The Therm-O-Mix Station is an all-weather, instant tempered water supply for safety showers and eyewash stations that use steam and cold water. The new low-PSI model [...]]]></description>
		<wfw:commentRss>http://envirolib.org/press-releases/therm-omega-tech-releases-new-therm-o-mix-station-with-low-psi-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Pulp &amp; Paper (APP) introduceert nieuw beleid ten aanzien van bossen met hoge beschermingswaarde</title>
		<link>http://envirolib.org/press-releases/asia-pulp-paper-app-introduceert-nieuw-beleid-ten-aanzien-van-bossen-met-hoge-beschermingswaarde/</link>
		<comments>http://envirolib.org/press-releases/asia-pulp-paper-app-introduceert-nieuw-beleid-ten-aanzien-van-bossen-met-hoge-beschermingswaarde/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:44:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[aanzien]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[beleid]]></category>
		<category><![CDATA[beschermingswaarde]]></category>
		<category><![CDATA[bossen]]></category>
		<category><![CDATA[hoge]]></category>
		<category><![CDATA[introduceert]]></category>
		<category><![CDATA[nieuw]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[pulp]]></category>

		<guid isPermaLink="false">http://envirolib.org/press-releases/asia-pulp-paper-app-introduceert-nieuw-beleid-ten-aanzien-van-bossen-met-hoge-beschermingswaarde/</guid>
		<description><![CDATA[JAKARTA&#8211;(BUSINESS WIRE)&#8211;De Asia Pulp &#38; Paper Groep (APP) gaat nieuw beleid introduceren ten aanzien van High Conservation Value Forest (HCVF), oftewel bossen met hoge beschermingswaarde. In het kader van deze gewijzigde bedrijfsvoering staakt APP met onmiddellijke ingang de kap van natuurlijke bossen op haar eigen pulphoutplantages in Indonesië. “Als onderneming zijn we voortdurend op zoek [...]]]></description>
		<wfw:commentRss>http://envirolib.org/press-releases/asia-pulp-paper-app-introduceert-nieuw-beleid-ten-aanzien-van-bossen-met-hoge-beschermingswaarde/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alberta Innovates- Energy and Environment Solutions releases Thermal In-Situ Water Conservation Study</title>
		<link>http://envirolib.org/press-releases/alberta-innovates-energy-and-environment-solutions-releases-thermal-in-situ-water-conservation-study/</link>
		<comments>http://envirolib.org/press-releases/alberta-innovates-energy-and-environment-solutions-releases-thermal-in-situ-water-conservation-study/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:43:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Innovates]]></category>
		<category><![CDATA[InSitu]]></category>
		<category><![CDATA[Releases]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[thermal]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://envirolib.org/press-releases/alberta-innovates-energy-and-environment-solutions-releases-thermal-in-situ-water-conservation-study/</guid>
		<description><![CDATA[CALGARY, ALBERTA&#8211;(Marketwire &#8211; May 16, 2012) - Alberta Innovates &#8211; Energy and Environmental Solutions (AI-EES), in collaboration with the Energy Resources Conservation Board (ERCB), Alberta Environment and Water (AEW), and nine in situ producers have completed a study that examines commercial and emerging technologies and their potential for maximizing water recycling and minimizing greenhouse gas [...]]]></description>
		<wfw:commentRss>http://envirolib.org/press-releases/alberta-innovates-energy-and-environment-solutions-releases-thermal-in-situ-water-conservation-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biofuel potential and FAO&#8217;s estimates of available land: The case of Tanzania</title>
		<link>http://envirolib.org/press-releases/biofuel-potential-and-faos-estimates-of-available-land-the-case-of-tanzania/</link>
		<comments>http://envirolib.org/press-releases/biofuel-potential-and-faos-estimates-of-available-land-the-case-of-tanzania/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:25:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Available]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[estimates]]></category>
		<category><![CDATA[FAO's]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[Tanzania]]></category>

		<guid isPermaLink="false">http://envirolib.org/press-releases/biofuel-potential-and-faos-estimates-of-available-land-the-case-of-tanzania/</guid>
		<description><![CDATA[&#13; Authors:&#13; H. M. Haugen; Journal of Ecology and the Natural Environment&#13; &#13; &#13;]]></description>
		<wfw:commentRss>http://envirolib.org/press-releases/biofuel-potential-and-faos-estimates-of-available-land-the-case-of-tanzania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tree cover and biomass increase in a southern African savanna despite growing elephant population</title>
		<link>http://envirolib.org/press-releases/tree-cover-and-biomass-increase-in-a-southern-african-savanna-despite-growing-elephant-population/</link>
		<comments>http://envirolib.org/press-releases/tree-cover-and-biomass-increase-in-a-southern-african-savanna-despite-growing-elephant-population/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:24:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[African]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[cover]]></category>
		<category><![CDATA[despite]]></category>
		<category><![CDATA[elephant]]></category>
		<category><![CDATA[Growing]]></category>
		<category><![CDATA[Increase]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[savanna]]></category>
		<category><![CDATA[Southern]]></category>
		<category><![CDATA[Tree]]></category>

		<guid isPermaLink="false">http://envirolib.org/press-releases/tree-cover-and-biomass-increase-in-a-southern-african-savanna-despite-growing-elephant-population/</guid>
		<description><![CDATA[&#13; Authors:&#13; J. M. Kalwij; BRAGE Hedmark University College&#13; &#13; &#13;]]></description>
		<wfw:commentRss>http://envirolib.org/press-releases/tree-cover-and-biomass-increase-in-a-southern-african-savanna-despite-growing-elephant-population/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving diversity and tackling inequality in science</title>
		<link>http://envirolib.org/press-releases/improving-diversity-and-tackling-inequality-in-science/</link>
		<comments>http://envirolib.org/press-releases/improving-diversity-and-tackling-inequality-in-science/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:24:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[Improving]]></category>
		<category><![CDATA[inequality]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Tackling]]></category>

		<guid isPermaLink="false">http://envirolib.org/press-releases/improving-diversity-and-tackling-inequality-in-science/</guid>
		<description><![CDATA[Equality and diversity in science was the focus of last week’s Policy Lunchbox, run monthly at Charles Darwin House by the BES and the Biochemical Society. Sarah Hawkes, Head of Scientific Engagement at the Royal Society, gave a presentation on her work under the Society’s new 4 year programme focusing on removing the barriers to [...]]]></description>
		<wfw:commentRss>http://envirolib.org/press-releases/improving-diversity-and-tackling-inequality-in-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boris Johnson to boost capital green building retrofit programmes</title>
		<link>http://envirolib.org/news/boris-johnson-to-boost-capital-green-building-retrofit-programmes/</link>
		<comments>http://envirolib.org/news/boris-johnson-to-boost-capital-green-building-retrofit-programmes/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:24:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Boost]]></category>
		<category><![CDATA[Boris]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[programmes]]></category>
		<category><![CDATA[Retrofit]]></category>

		<guid isPermaLink="false">http://envirolib.org/news/boris-johnson-to-boost-capital-green-building-retrofit-programmes/</guid>
		<description><![CDATA[May 16th, 2012 by Doug Smith Boris Johnson has said that he will create green jobs as one of his key priorities during his second term in office as the Mayor of London, while also increasing the amount of green building retrofit programmes around the capital. Johnson, who saw off competition from Ken Livingstone to reseal [...]]]></description>
		<wfw:commentRss>http://envirolib.org/news/boris-johnson-to-boost-capital-green-building-retrofit-programmes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underwater CO2 Emissions Leak Study Begins</title>
		<link>http://envirolib.org/news/underwater-co2-emissions-leak-study-begins/</link>
		<comments>http://envirolib.org/news/underwater-co2-emissions-leak-study-begins/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:24:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Begins]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[leak]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[underwater]]></category>

		<guid isPermaLink="false">http://envirolib.org/news/underwater-co2-emissions-leak-study-begins/</guid>
		<description><![CDATA[Carbon capture and storage is now a well-recognised method of stopping CO2 emissions from entering the atmosphere but what happens if something goes wrong and there&#8217;s a carbon leak? That&#8217;s a scenario now being addressed by a research team who are exploring the impact of a simulated underwater CO2 escape. Based in the northern UK, [...]]]></description>
		<wfw:commentRss>http://envirolib.org/news/underwater-co2-emissions-leak-study-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young girl killed as clashes over land between communities and authorities escalate in Cambodia</title>
		<link>http://envirolib.org/press-releases/young-girl-killed-as-clashes-over-land-between-communities-and-authorities-escalate-in-cambodia/</link>
		<comments>http://envirolib.org/press-releases/young-girl-killed-as-clashes-over-land-between-communities-and-authorities-escalate-in-cambodia/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:24:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Authorities]]></category>
		<category><![CDATA[between]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[Clashes]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[escalate]]></category>
		<category><![CDATA[Girl]]></category>
		<category><![CDATA[killed]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Over]]></category>
		<category><![CDATA[Young]]></category>

		<guid isPermaLink="false">http://envirolib.org/press-releases/young-girl-killed-as-clashes-over-land-between-communities-and-authorities-escalate-in-cambodia/</guid>
		<description><![CDATA[The killing of a young teenaged girl in clashes with Cambodian military police is the latest in a series of violent conflicts between local people and the authorities trying to evict them from their land, Global Witness said today. The killing follows two weeks of mass protests by those facing forced eviction in north-eastern Kratie [...]]]></description>
		<wfw:commentRss>http://envirolib.org/press-releases/young-girl-killed-as-clashes-over-land-between-communities-and-authorities-escalate-in-cambodia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SalvaNATURA registers 67 species in 2nd Central American Aquatic Bird Census</title>
		<link>http://envirolib.org/news/salvanatura-registers-67-species-in-2nd-central-american-aquatic-bird-census/</link>
		<comments>http://envirolib.org/news/salvanatura-registers-67-species-in-2nd-central-american-aquatic-bird-census/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:24:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Aquatic]]></category>
		<category><![CDATA[Bird]]></category>
		<category><![CDATA[Census]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[registers]]></category>
		<category><![CDATA[SalvaNATURA]]></category>
		<category><![CDATA[Species.]]></category>

		<guid isPermaLink="false">http://envirolib.org/news/salvanatura-registers-67-species-in-2nd-central-american-aquatic-bird-census/</guid>
		<description><![CDATA[© Rigoberto Galán With the help of BirdLife International, on February 18th and 19th, SalvaNATURA held the 2nd Central American Aquatic Bird Census, registering 67 species, of which 6 are considered Critically Endangered in the Official List of Endangered Species at the national level.  The census took place with the participation of the Ministry of [...]]]></description>
		<wfw:commentRss>http://envirolib.org/news/salvanatura-registers-67-species-in-2nd-central-american-aquatic-bird-census/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minister proposes microchipping for all dogs in Wales</title>
		<link>http://envirolib.org/press-releases/government-press-releases/uk-government-press-releases/wales/minister-proposes-microchipping-for-all-dogs-in-wales/</link>
		<comments>http://envirolib.org/press-releases/government-press-releases/uk-government-press-releases/wales/minister-proposes-microchipping-for-all-dogs-in-wales/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:24:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wales]]></category>
		<category><![CDATA[Dogs]]></category>
		<category><![CDATA[microchipping]]></category>
		<category><![CDATA[minister]]></category>
		<category><![CDATA[Proposes]]></category>

		<guid isPermaLink="false">http://envirolib.org/press-releases/government-press-releases/uk-government-press-releases/wales/minister-proposes-microchipping-for-all-dogs-in-wales/</guid>
		<description><![CDATA[The Minister has launched a consultation that considers whether all dogs in Wales should be microchipped. Under the plans information included in the microchip, including details of the pet’s owner, would be recorded on an approved database. The Welsh Government estimates that there are currently just short of half a million dogs in Wales and [...]]]></description>
		<wfw:commentRss>http://envirolib.org/press-releases/government-press-releases/uk-government-press-releases/wales/minister-proposes-microchipping-for-all-dogs-in-wales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DECC: Triennial review of the government&#8217;s Fuel Poverty Advisory Group &#8211; A consultation</title>
