<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EnviroLib</title>
	<atom:link href="http://envirolib.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://envirolib.org</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 18:26:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Environment Agency: Four skips of rubbish removed from River Welland</title>
		<link>http://envirolib.org/news/uk/environment-agency-four-skips-of-rubbish-removed-from-river-welland/</link>
		<comments>http://envirolib.org/news/uk/environment-agency-four-skips-of-rubbish-removed-from-river-welland/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 18:26:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Four]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[removed]]></category>
		<category><![CDATA[River]]></category>
		<category><![CDATA[rubbish]]></category>
		<category><![CDATA[skips]]></category>
		<category><![CDATA[Welland]]></category>

		<guid isPermaLink="false">http://envirolib.org/news/uk/environment-agency-four-skips-of-rubbish-removed-from-river-welland/</guid>
		<description><![CDATA[Workers from the Environment Agency have recently removed four skip-loads of rubbish from the River Welland and Coronation Channel in and around Spalding. The rubbish and debris is normally below the water line. However, lower water levels – which are necessary while the flood defence piles through Spalding are being refurbished &#8211; has made much [...]]]></description>
		<wfw:commentRss>http://envirolib.org/news/uk/environment-agency-four-skips-of-rubbish-removed-from-river-welland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stranded Cape Cod dolphins baffle scientists</title>
		<link>http://envirolib.org/news/stranded-cape-cod-dolphins-baffle-scientists/</link>
		<comments>http://envirolib.org/news/stranded-cape-cod-dolphins-baffle-scientists/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 18:22:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[baffle]]></category>
		<category><![CDATA[Cape]]></category>
		<category><![CDATA[dolphins]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[Stranded]]></category>

		<guid isPermaLink="false">http://envirolib.org/news/stranded-cape-cod-dolphins-baffle-scientists/</guid>
		<description><![CDATA[Suzanne Goldenberg, US environment correspondent &#8216;It&#8217;s day after day after day&#8217; &#8230; two stranded common dolphins being rescued at Herring River in Wellfleet, Cape Cod. Photograph: Julia Cumes/AP Scientists in Cape Cod are trying to determine what is causing dolphins to swim dangerously close to shore, with more than 100 becoming stranded in the last [...]]]></description>
		<wfw:commentRss>http://envirolib.org/news/stranded-cape-cod-dolphins-baffle-scientists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payday Solutions Launches New “How It Works” Feature</title>
		<link>http://envirolib.org/press-releases/payday-solutions-launches-new-%e2%80%9chow-it-works%e2%80%9d-feature/</link>
		<comments>http://envirolib.org/press-releases/payday-solutions-launches-new-%e2%80%9chow-it-works%e2%80%9d-feature/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 18:21:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[launches]]></category>
		<category><![CDATA[Payday]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Works”]]></category>
		<category><![CDATA[“How]]></category>

		<guid isPermaLink="false">http://envirolib.org/press-releases/payday-solutions-launches-new-%e2%80%9chow-it-works%e2%80%9d-feature/</guid>
		<description><![CDATA[(PRWEB) February 04, 2012 PaydaySolutions.com announces the launch of their new “How It Works” page — an online resource specifically designed for consumers who would like to learn more about the payday loan process, from application, to funding, and on through repayment. The new page draws upon the company’s expertise in the area of short-term [...]]]></description>
		<wfw:commentRss>http://envirolib.org/press-releases/payday-solutions-launches-new-%e2%80%9chow-it-works%e2%80%9d-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prince of Wales&#8217; fish protection plan welcomed</title>
		<link>http://envirolib.org/press-releases/prince-of-wales-fish-protection-plan-welcomed/</link>
		<comments>http://envirolib.org/press-releases/prince-of-wales-fish-protection-plan-welcomed/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 18:21:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Prince]]></category>
		<category><![CDATA[Protection]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[welcomed]]></category>

		<guid isPermaLink="false">http://envirolib.org/press-releases/prince-of-wales-fish-protection-plan-welcomed/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://envirolib.org/press-releases/prince-of-wales-fish-protection-plan-welcomed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calpine Warns of Negative Consequences If Environmental Restrictions on Emergency Diesel Generators Are Eased for “Demand Response” Resources</title>
		<link>http://envirolib.org/press-releases/calpine-warns-of-negative-consequences-if-environmental-restrictions-on-emergency-diesel-generators-are-eased-for-%e2%80%9cdemand-response%e2%80%9d-resources/</link>
		<comments>http://envirolib.org/press-releases/calpine-warns-of-negative-consequences-if-environmental-restrictions-on-emergency-diesel-generators-are-eased-for-%e2%80%9cdemand-response%e2%80%9d-resources/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 18:20:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Calpine]]></category>
		<category><![CDATA[Consequences]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[Eased]]></category>
		<category><![CDATA[Emergency]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[Generators]]></category>
		<category><![CDATA[Negative]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Response”]]></category>
		<category><![CDATA[restrictions]]></category>
		<category><![CDATA[warns]]></category>
		<category><![CDATA[“Demand]]></category>

		<guid isPermaLink="false">http://envirolib.org/press-releases/calpine-warns-of-negative-consequences-if-environmental-restrictions-on-emergency-diesel-generators-are-eased-for-%e2%80%9cdemand-response%e2%80%9d-resources/</guid>
		<description><![CDATA[HOUSTON&#8211;(BUSINESS WIRE)&#8211;Calpine Corporation (NYSE:CPN) today filed comments with the U.S. Environmental Protection Agency (EPA) objecting to a proposed settlement agreement between the EPA and a group of Demand Response (DR) providers that would allow emergency backup diesel generators to quadruple their allowed operating hours without having to install appropriate air emissions controls. The proposed settlement [...]]]></description>
		<wfw:commentRss>http://envirolib.org/press-releases/calpine-warns-of-negative-consequences-if-environmental-restrictions-on-emergency-diesel-generators-are-eased-for-%e2%80%9cdemand-response%e2%80%9d-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SaviCorp Awarded Bergelectric Fleet Contract</title>
		<link>http://envirolib.org/press-releases/savicorp-awarded-bergelectric-fleet-contract/</link>
		<comments>http://envirolib.org/press-releases/savicorp-awarded-bergelectric-fleet-contract/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 18:20:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Awarded]]></category>
		<category><![CDATA[Bergelectric]]></category>
		<category><![CDATA[Contract]]></category>
		<category><![CDATA[Fleet]]></category>
		<category><![CDATA[SaviCorp]]></category>

		<guid isPermaLink="false">http://envirolib.org/press-releases/savicorp-awarded-bergelectric-fleet-contract/</guid>
		<description><![CDATA[SOURCE: SaVi Media Group, Inc. SANTA ANA, CA&#8211;(Marketwire &#8211; Feb 3, 2012) &#8211; SaviCorp® (PINKSHEETS: SVMI) signed a contract to retrofit Bergelectric Corp&#8217;s Southern Calif. fleet vehicles with the newest DynoValve® Jan. 27. After finalization this week the first 130 of its fleet will be getting their green upgrade over the next month. Over that [...]]]></description>
		<wfw:commentRss>http://envirolib.org/press-releases/savicorp-awarded-bergelectric-fleet-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Counting Kereru in New Zealand</title>
		<link>http://envirolib.org/news/counting-kereru-in-new-zealand/</link>
		<comments>http://envirolib.org/news/counting-kereru-in-new-zealand/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 15:27:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Counting]]></category>
		<category><![CDATA[Kereru]]></category>
		<category><![CDATA[Zealand]]></category>

		<guid isPermaLink="false">http://envirolib.org/news/counting-kereru-in-new-zealand/</guid>
		<description><![CDATA[Kereru are most abundant in forests (Craig McKenzie). All Forest &#38; Bird (BirdLife in New Zealand) members, bird enthusiasts and Kiwi kids are being encouraged to get behind the inaugural Kereru Count this month. From February 19-27, volunteers are being asked to keep a look out in their local areas for kereru – the native [...]]]></description>
		<wfw:commentRss>http://envirolib.org/news/counting-kereru-in-new-zealand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defra: £28 million to enable communities to spring-clean England&#8217;s rivers</title>
		<link>http://envirolib.org/news/uk/defra-28-million-to-enable-communities-to-spring-clean-englands-rivers/</link>
		<comments>http://envirolib.org/news/uk/defra-28-million-to-enable-communities-to-spring-clean-englands-rivers/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 15:20:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Defra]]></category>
		<category><![CDATA[Enable]]></category>
		<category><![CDATA[England's]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[Rivers]]></category>
		<category><![CDATA[springclean]]></category>
		<category><![CDATA[£28]]></category>

		<guid isPermaLink="false">http://envirolib.org/news/uk/defra-28-million-to-enable-communities-to-spring-clean-englands-rivers/</guid>
		<description><![CDATA[A £28 million Fund to clean up England’s rivers and encourage local wildlife to flourish has been announced today by Environment Minister Richard Benyon. Part of a £92 million Defra commitment to clearing up England’s rivers and lakes, the Fund announced today will allow communities and charities to tackle local eyesores and encourage iconic wildlife [...]]]></description>
		<wfw:commentRss>http://envirolib.org/news/uk/defra-28-million-to-enable-communities-to-spring-clean-englands-rivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s in Ed Davey&#8217;s in-tray?</title>
		<link>http://envirolib.org/news/whats-in-ed-daveys-in-tray/</link>
		<comments>http://envirolib.org/news/whats-in-ed-daveys-in-tray/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 15:14:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Davey's]]></category>
		<category><![CDATA[intray]]></category>
		<category><![CDATA[what's]]></category>

		<guid isPermaLink="false">http://envirolib.org/news/whats-in-ed-daveys-in-tray/</guid>
		<description><![CDATA[Fiona Harvey, environment correspondent Newly appointed climate and energy secretary, Ed Davey, outside the Department of Energy and Climate Change in London. Photograph: Andy Rain/EPA Ed Davey, the new secretary of state for energy and climate change, faces a daunting in-tray of policies that will create battles with industry, electricity consumers, anxious renewable energy investors [...]]]></description>
		<wfw:commentRss>http://envirolib.org/news/whats-in-ed-daveys-in-tray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Retreat at The Woodlands Now Open for Leasing</title>
		<link>http://envirolib.org/press-releases/the-retreat-at-the-woodlands-now-open-for-leasing/</link>
		<comments>http://envirolib.org/press-releases/the-retreat-at-the-woodlands-now-open-for-leasing/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 15:14:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Leasing]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[Retreat]]></category>
		<category><![CDATA[Woodlands]]></category>

		<guid isPermaLink="false">http://envirolib.org/press-releases/the-retreat-at-the-woodlands-now-open-for-leasing/</guid>
		<description><![CDATA[Houston, TX (PRWEB) February 04, 2012 The Retreat at The Woodlands, a 240-unit luxury apartment home community located in the heart of The Woodlands, Texas is now open for leasing. Developed by Allied Realty and managed by Orion Real Estate Services, the property is scheduled to open March of 2012. Located at 4400 College Park [...]]]></description>
		<wfw:commentRss>http://envirolib.org/press-releases/the-retreat-at-the-woodlands-now-open-for-leasing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pickles waste scheme &#8211; Friends of the Earth reaction</title>
		<link>http://envirolib.org/press-releases/pickles-waste-scheme-friends-of-the-earth-reaction/</link>
		<comments>http://envirolib.org/press-releases/pickles-waste-scheme-friends-of-the-earth-reaction/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 15:13:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[Pickles]]></category>
		<category><![CDATA[reaction]]></category>
		<category><![CDATA[Scheme]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://envirolib.org/press-releases/pickles-waste-scheme-friends-of-the-earth-reaction/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://envirolib.org/press-releases/pickles-waste-scheme-friends-of-the-earth-reaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breen Adds FLGR (Fuel Lean Gas Reburn) Technology to Acid Gas Management Solution Set</title>
		<link>http://envirolib.org/press-releases/breen-adds-flgr-fuel-lean-gas-reburn-technology-to-acid-gas-management-solution-set/</link>
		<comments>http://envirolib.org/press-releases/breen-adds-flgr-fuel-lean-gas-reburn-technology-to-acid-gas-management-solution-set/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 15:13:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[acid]]></category>
		<category><![CDATA[Adds]]></category>
		<category><![CDATA[Breen]]></category>
		<category><![CDATA[FLGR]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Reburn]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://envirolib.org/press-releases/breen-adds-flgr-fuel-lean-gas-reburn-technology-to-acid-gas-management-solution-set/</guid>
		<description><![CDATA[CARNEGIE, Pa.&#8211;(BUSINESS WIRE)&#8211;Breen Energy Solutions has completed an exclusive licensing agreement for FLGR (Fuel Lean Gas Reburn) Technology with Chicago, Ill based Gas Technology Institute (GTI). This license significantly adds to Breen’s portfolio of technology solutions for acid gas management in electric generation plants. The FLGR process injects natural gas above the main combustion zone [...]]]></description>
		<wfw:commentRss>http://envirolib.org/press-releases/breen-adds-flgr-fuel-lean-gas-reburn-technology-to-acid-gas-management-solution-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intergraph(R) Webinars on February 15 and 16 to Demonstrate How to Modify Pipe Specifications Using New CADWorx(R) DraftPro(TM) for Intelligent 2D Plant Design</title>
		<link>http://envirolib.org/press-releases/intergraphr-webinars-on-february-15-and-16-to-demonstrate-how-to-modify-pipe-specifications-using-new-cadworxr-draftprotm-for-intelligent-2d-plant-design/</link>
		<comments>http://envirolib.org/press-releases/intergraphr-webinars-on-february-15-and-16-to-demonstrate-how-to-modify-pipe-specifications-using-new-cadworxr-draftprotm-for-intelligent-2d-plant-design/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 15:13:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[CADWorxR]]></category>
		<category><![CDATA[demonstrate]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[DraftProTM]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[Intelligent]]></category>
		<category><![CDATA[IntergraphR]]></category>
		<category><![CDATA[Modify]]></category>
		<category><![CDATA[Pipe]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[Specifications]]></category>
		<category><![CDATA[Using]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://envirolib.org/press-releases/intergraphr-webinars-on-february-15-and-16-to-demonstrate-how-to-modify-pipe-specifications-using-new-cadworxr-draftprotm-for-intelligent-2d-plant-design/</guid>
		<description><![CDATA[HOUSTON, TX&#8211;(Marketwire &#8211; Feb 3, 2012) &#8211; Intergraph has scheduled CADWorx DraftPro webinars on February 15 at 10:00 a.m. and February 16, 2012 at 7:00 p.m. CT that will cover how to get started with pipe specifications, line numbers, and layouts using this new AutoCAD®-based intelligent 2D plant design and layout solution. The webinar will [...]]]></description>
		<wfw:commentRss>http://envirolib.org/press-releases/intergraphr-webinars-on-february-15-and-16-to-demonstrate-how-to-modify-pipe-specifications-using-new-cadworxr-draftprotm-for-intelligent-2d-plant-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy efficiency to push green business near seven billion pound mark</title>
		<link>http://envirolib.org/news/energy-efficiency-to-push-green-business-near-seven-billion-pound-mark/</link>
		<comments>http://envirolib.org/news/energy-efficiency-to-push-green-business-near-seven-billion-pound-mark/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 13:43:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Billion]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[EFFICIENCY]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[mark]]></category>
		<category><![CDATA[near]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[push]]></category>
		<category><![CDATA[Seven]]></category>

		<guid isPermaLink="false">http://envirolib.org/news/energy-efficiency-to-push-green-business-near-seven-billion-pound-mark/</guid>
		<description><![CDATA[February 2nd, 2012 by Victoria Painting The need to reduce energy costs and the consumption of electricity while using natural resources more efficiently are some of the main forces behind the significant growth in green goods spending, a new report has forecasted. According to Verdantix’s study, UK spending from Britain’s biggest firms on the likes of [...]]]></description>
		<wfw:commentRss>http://envirolib.org/news/energy-efficiency-to-push-green-business-near-seven-billion-pound-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 EPI: Indian Has World’s Worst Air Pollution</title>
		<link>http://envirolib.org/news/2012-epi-indian-has-world%e2%80%99s-worst-air-pollution/</link>
		<comments>http://envirolib.org/news/2012-epi-indian-has-world%e2%80%99s-worst-air-pollution/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 13:43:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Indian]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[World’s]]></category>
		<category><![CDATA[Worst]]></category>

		<guid isPermaLink="false">http://envirolib.org/news/2012-epi-indian-has-world%e2%80%99s-worst-air-pollution/</guid>
		<description><![CDATA[The latest US research has revealed that India now has the world&#8217;s most polluted air, ahead of China. The EPI (Environmental Performance Index) puts India in 132nd place and, according to the researchers who prepared it, the nation&#8217;s fine particulate matter concentrations are five times over safe levels. Released every two years, the EPI looks [...]]]></description>
		<wfw:commentRss>http://envirolib.org/news/2012-epi-indian-has-world%e2%80%99s-worst-air-pollution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International NGO letter regarding the sale of confiscated precious wood in Madagascar</title>
		<link>http://envirolib.org/press-releases/international-ngo-letter-regarding-the-sale-of-confiscated-precious-wood-in-madagascar/</link>
		<comments>http://envirolib.org/press-releases/international-ngo-letter-regarding-the-sale-of-confiscated-precious-wood-in-madagascar/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 13:42:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[confiscated]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Letter]]></category>
		<category><![CDATA[Madagascar]]></category>
		<category><![CDATA[precious]]></category>
		<category><![CDATA[Regarding]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Wood]]></category>

		<guid isPermaLink="false">http://envirolib.org/press-releases/international-ngo-letter-regarding-the-sale-of-confiscated-precious-wood-in-madagascar/</guid>
		<description><![CDATA[Please see the attached letter from seven international non-governmental organizations, experts on the topic of illegal logging in Madagascar, to the Minister of Environment and Forests of Madagascar, regarding the risk that a proposed poorly managed sale of illegally-sourced ebony and rosewood currently poses. We recommend that he take careful steps to ensure that all [...]]]></description>
		<wfw:commentRss>http://envirolib.org/press-releases/international-ngo-letter-regarding-the-sale-of-confiscated-precious-wood-in-madagascar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BirdLife welcomes passing of law to secure transboundary ecosystems in East Africa</title>
		<link>http://envirolib.org/news/birdlife-welcomes-passing-of-law-to-secure-transboundary-ecosystems-in-east-africa/</link>
		<comments>http://envirolib.org/news/birdlife-welcomes-passing-of-law-to-secure-transboundary-ecosystems-in-east-africa/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 13:42:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[África]]></category>
		<category><![CDATA[BirdLife]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[ecosystems]]></category>
		<category><![CDATA[passing]]></category>
		<category><![CDATA[Secure]]></category>
		<category><![CDATA[transboundary]]></category>
		<category><![CDATA[Welcomes]]></category>

		<guid isPermaLink="false">http://envirolib.org/news/birdlife-welcomes-passing-of-law-to-secure-transboundary-ecosystems-in-east-africa/</guid>
		<description><![CDATA[The Serengeti National Park is home to one of the last world’s last great mammal migration (amanderson2/flickr) The East African Legislative Assembly (EALA) has passed a crucial law that could transform how transboundary ecosystems and resources in East Africa are managed.   EALA is the legislative arm of the East African Community, a regional block bringing [...]]]></description>
		<wfw:commentRss>http://envirolib.org/news/birdlife-welcomes-passing-of-law-to-secure-transboundary-ecosystems-in-east-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environment Minister opens recycled wood shop</title>
		<link>http://envirolib.org/press-releases/government-press-releases/uk-government-press-releases/wales/environment-minister-opens-recycled-wood-shop/</link>
		<comments>http://envirolib.org/press-releases/government-press-releases/uk-government-press-releases/wales/environment-minister-opens-recycled-wood-shop/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 13:41:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wales]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[minister]]></category>
		<category><![CDATA[Opens]]></category>
		<category><![CDATA[recycled]]></category>
		<category><![CDATA[Shop]]></category>
		<category><![CDATA[Wood]]></category>

		<guid isPermaLink="false">http://envirolib.org/press-releases/government-press-releases/uk-government-press-releases/wales/environment-minister-opens-recycled-wood-shop/</guid>
		<description><![CDATA[The Woodstore, is run by Reseiclo, a social enterprise that collects unwanted wood from local businesses in south east Wales. This wood is then sold as timber or turned into handmade pieces for the home or garden, saving it from going to landfill sites. Items for sale in the shop range form coasters and picture [...]]]></description>
		<wfw:commentRss>http://envirolib.org/press-releases/government-press-releases/uk-government-press-releases/wales/environment-minister-opens-recycled-wood-shop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environment Agency: River Wensum restoration scheme chalks up success</title>
		<link>http://envirolib.org/news/uk/environment-agency-river-wensum-restoration-scheme-chalks-up-success/</link>
		<comments>http://envirolib.org/news/uk/environment-agency-river-wensum-restoration-scheme-chalks-up-success/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 13:41:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[chalks]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Restoration]]></category>
		<category><![CDATA[River]]></category>
		<category><![CDATA[Scheme]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Wensum]]></category>

		<guid isPermaLink="false">http://envirolib.org/news/uk/environment-agency-river-wensum-restoration-scheme-chalks-up-success/</guid>
		<description><![CDATA[A restored section of the River Wensum is now teeming with trout and other species typical of a chalk stream thanks to a major restoration scheme. Just over a year ago the Environment Agency reinstated a meander loop at Great Ryburgh Common that had been bypassed and left high and dry by engineering works in [...]]]></description>
		<wfw:commentRss>http://envirolib.org/news/uk/environment-agency-river-wensum-restoration-scheme-chalks-up-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada and Alberta Take Action to Implement World Class Monitoring System for the Oil Sands</title>
		<link>http://envirolib.org/press-releases/government-press-releases/canada/canada-and-alberta-take-action-to-implement-world-class-monitoring-system-for-the-oil-sands/</link>
		<comments>http://envirolib.org/press-releases/government-press-releases/canada/canada-and-alberta-take-action-to-implement-world-class-monitoring-system-for-the-oil-sands/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 13:39:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[Class]]></category>
		<category><![CDATA[implement]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[Sands]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Take]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://envirolib.org/press-releases/government-press-releases/canada/canada-and-alberta-take-action-to-implement-world-class-monitoring-system-for-the-oil-sands/</guid>
		<description><![CDATA[Canada and Alberta Take Action to Implement World Class Monitoring System for the Oil Sands . EDMONTON, Alta &#8212; February 3, 2012 &#8212; Increased air, water, land and biodiversity monitoring in the oil sands will begin this year as the Government of Canada and Government of Alberta take a major step forward in their partnership [...]]]></description>
		<wfw:commentRss>http://envirolib.org/press-releases/government-press-releases/canada/canada-and-alberta-take-action-to-implement-world-class-monitoring-system-for-the-oil-sands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 1346/1638 objects using disk: basic

Served from: envirolib.org @ 2012-02-05 05:04:53 -->
