<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EnviroLib &#187; Press Releases</title>
	<atom:link href="http://envirolib.org/category/press-releases/feed/" rel="self" type="application/rss+xml" />
	<link>http://envirolib.org</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 22:44:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Colorado-based QEP Field Services Agrees to Pay $4 Million and Install Pollution Controls to Resolve Alleged Violations of the Clean Air Act (HQ)</title>
		<link>http://envirolib.org/press-releases/government-press-releases/usa/colorado-based-qep-field-services-agrees-to-pay-4-million-and-install-pollution-controls-to-resolve-alleged-violations-of-the-clean-air-act-hq/</link>
		<comments>http://envirolib.org/press-releases/government-press-releases/usa/colorado-based-qep-field-services-agrees-to-pay-4-million-and-install-pollution-controls-to-resolve-alleged-violations-of-the-clean-air-act-hq/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:13:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[Agrees]]></category>
		<category><![CDATA[Alleged]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[ColoradoBased]]></category>
		<category><![CDATA[Controls]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[Install]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[Resolve]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Violations]]></category>

		<guid isPermaLink="false">http://envirolib.org/press-releases/government-press-releases/usa/colorado-based-qep-field-services-agrees-to-pay-4-million-and-install-pollution-controls-to-resolve-alleged-violations-of-the-clean-air-act-hq/</guid>
		<description><![CDATA[  Release Date: 05/16/2012Contact Information: Enesta Jones, Jones.enesta@epa.gov, 202-564-7873, 202-564-4355 Stacy Kika, kika.stacy@epa.gov, 202-564-0906, 202-564-4355 “Natural gas extraction projects help to fuel our economy, but also need to follow the nation’s laws,” said Cynthia Giles, assistant administrator of EPA’s Office of Enforcement and Compliance Assurance. “Today’s settlement will bring cleaner air to the members of [...]]]></description>
		<wfw:commentRss>http://envirolib.org/press-releases/government-press-releases/usa/colorado-based-qep-field-services-agrees-to-pay-4-million-and-install-pollution-controls-to-resolve-alleged-violations-of-the-clean-air-act-hq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Oakland Residents Will Get Great Gifts This Sunday, Just for Answering Their Doors</title>
		<link>http://envirolib.org/press-releases/south-oakland-residents-will-get-great-gifts-this-sunday-just-for-answering-their-doors/</link>
		<comments>http://envirolib.org/press-releases/south-oakland-residents-will-get-great-gifts-this-sunday-just-for-answering-their-doors/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:12:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Answering]]></category>
		<category><![CDATA[doors]]></category>
		<category><![CDATA[Gifts]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[Just]]></category>
		<category><![CDATA[Oakland]]></category>
		<category><![CDATA[Residents]]></category>
		<category><![CDATA[South]]></category>
		<category><![CDATA[SUNDAY]]></category>
		<category><![CDATA[their]]></category>
		<category><![CDATA[This]]></category>

		<guid isPermaLink="false">http://envirolib.org/press-releases/south-oakland-residents-will-get-great-gifts-this-sunday-just-for-answering-their-doors/</guid>
		<description><![CDATA[PITTSBURGH&#8211;(BUSINESS WIRE)&#8211;On Sunday morning, residents of South Oakland will get great gifts that save energy and money during the latest Neighborhood Blitz coordinated by The Black and Gold City Goes Green Campaign. Volunteers from the campaign and Oakland Planning and Development Corporation will be going door-to-door from 11 a.m. to 2 p.m. – knocking on [...]]]></description>
		<wfw:commentRss>http://envirolib.org/press-releases/south-oakland-residents-will-get-great-gifts-this-sunday-just-for-answering-their-doors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circle Star Energy Announces $750K Equity Raise</title>
		<link>http://envirolib.org/press-releases/circle-star-energy-announces-750k-equity-raise/</link>
		<comments>http://envirolib.org/press-releases/circle-star-energy-announces-750k-equity-raise/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:12:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[$750K]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Circle]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[EQUITY]]></category>
		<category><![CDATA[raise]]></category>
		<category><![CDATA[Star]]></category>

		<guid isPermaLink="false">http://envirolib.org/press-releases/circle-star-energy-announces-750k-equity-raise/</guid>
		<description><![CDATA[SOURCE: Circle Star Energy Corp. FORT WORTH, TX&#8211;(Marketwire &#8211; May 16, 2012) &#8211; Circle Star Energy Corp. (OTCBB: CRCL) (the &#8220;Company&#8221; or &#8220;Circle Star&#8221;) is pleased to announce the raise of $ 750,000 in equity financing. Circle Star issued 500,000 units at a price of $ 1.50 per unit for gross proceeds of $ 750,000. [...]]]></description>
		<wfw:commentRss>http://envirolib.org/press-releases/circle-star-energy-announces-750k-equity-raise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rewards for greening champions- delivering for Wales in Europe</title>
		<link>http://envirolib.org/press-releases/government-press-releases/uk-government-press-releases/wales/rewards-for-greening-champions-delivering-for-wales-in-europe/</link>
		<comments>http://envirolib.org/press-releases/government-press-releases/uk-government-press-releases/wales/rewards-for-greening-champions-delivering-for-wales-in-europe/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:46:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wales]]></category>
		<category><![CDATA[Champions]]></category>
		<category><![CDATA[Delivering]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Greening]]></category>
		<category><![CDATA[rewards]]></category>

		<guid isPermaLink="false">http://envirolib.org/press-releases/government-press-releases/uk-government-press-releases/wales/rewards-for-greening-champions-delivering-for-wales-in-europe/</guid>
		<description><![CDATA[Alun Davies, making sure the interests of Welsh farmers are being strongly represented at the Agriculture Council, has given the new proposals a warm welcome. This will allow farmers participating in the All Wales Element of Glastir to qualify automatically for the 30% greening aspect of their direct payment. Speaking from Brussels where he was [...]]]></description>
		<wfw:commentRss>http://envirolib.org/press-releases/government-press-releases/uk-government-press-releases/wales/rewards-for-greening-champions-delivering-for-wales-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Administrator Lisa P. Jackson Testimony before the U.S. Senate, Appropriations Subcommittee on Department of the Interior, Environment, and Related Agencies (HQ)</title>
		<link>http://envirolib.org/press-releases/government-press-releases/usa/epa-administrator-lisa-p-jackson-testimony-before-the-u-s-senate-appropriations-subcommittee-on-department-of-the-interior-environment-and-related-agencies-hq/</link>
		<comments>http://envirolib.org/press-releases/government-press-releases/usa/epa-administrator-lisa-p-jackson-testimony-before-the-u-s-senate-appropriations-subcommittee-on-department-of-the-interior-environment-and-related-agencies-hq/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:44:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[administrator]]></category>
		<category><![CDATA[Agencies]]></category>
		<category><![CDATA[Appropriations]]></category>
		<category><![CDATA[before]]></category>
		<category><![CDATA[Department]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Interior]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[Lisa]]></category>
		<category><![CDATA[Related]]></category>
		<category><![CDATA[SENATE]]></category>
		<category><![CDATA[Subcommittee]]></category>
		<category><![CDATA[Testimony]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://envirolib.org/press-releases/government-press-releases/usa/epa-administrator-lisa-p-jackson-testimony-before-the-u-s-senate-appropriations-subcommittee-on-department-of-the-interior-environment-and-related-agencies-hq/</guid>
		<description><![CDATA[  Release Date: 05/16/2012Contact Information: EPA Press Office press@epa.gov 202-564-6794 WASHINGTON -As prepared for delivery. Thank you for inviting me to testify on the President’s Fiscal Year 2013 budget for the Environmental Protection Agency. I’m joined by the Agency’s Chief Financial Officer, Barbara Bennett. EPA’s budget request of $ 8.344 billion focuses on fulfilling EPA’s [...]]]></description>
		<wfw:commentRss>http://envirolib.org/press-releases/government-press-releases/usa/epa-administrator-lisa-p-jackson-testimony-before-the-u-s-senate-appropriations-subcommittee-on-department-of-the-interior-environment-and-related-agencies-hq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Therm-Omega-Tech Releases New Therm-O-Mix Station With Low PSI Option</title>
		<link>http://envirolib.org/press-releases/therm-omega-tech-releases-new-therm-o-mix-station-with-low-psi-option/</link>
		<comments>http://envirolib.org/press-releases/therm-omega-tech-releases-new-therm-o-mix-station-with-low-psi-option/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:44:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[Releases]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[ThermOmegaTech]]></category>
		<category><![CDATA[ThermOMix]]></category>

		<guid isPermaLink="false">http://envirolib.org/press-releases/therm-omega-tech-releases-new-therm-o-mix-station-with-low-psi-option/</guid>
		<description><![CDATA[(PRWEB) May 16, 2012 Therm-Omega-Tech, the global leader in the design and manufacture of self-actuating temperature control valves, announced today that is has developed a new low-PSI Therm-O-Mix Station. The Therm-O-Mix Station is an all-weather, instant tempered water supply for safety showers and eyewash stations that use steam and cold water. The new low-PSI model [...]]]></description>
		<wfw:commentRss>http://envirolib.org/press-releases/therm-omega-tech-releases-new-therm-o-mix-station-with-low-psi-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Pulp &amp; Paper (APP) introduceert nieuw beleid ten aanzien van bossen met hoge beschermingswaarde</title>
		<link>http://envirolib.org/press-releases/asia-pulp-paper-app-introduceert-nieuw-beleid-ten-aanzien-van-bossen-met-hoge-beschermingswaarde/</link>
		<comments>http://envirolib.org/press-releases/asia-pulp-paper-app-introduceert-nieuw-beleid-ten-aanzien-van-bossen-met-hoge-beschermingswaarde/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:44:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[aanzien]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[beleid]]></category>
		<category><![CDATA[beschermingswaarde]]></category>
		<category><![CDATA[bossen]]></category>
		<category><![CDATA[hoge]]></category>
		<category><![CDATA[introduceert]]></category>
		<category><![CDATA[nieuw]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[pulp]]></category>

		<guid isPermaLink="false">http://envirolib.org/press-releases/asia-pulp-paper-app-introduceert-nieuw-beleid-ten-aanzien-van-bossen-met-hoge-beschermingswaarde/</guid>
		<description><![CDATA[JAKARTA&#8211;(BUSINESS WIRE)&#8211;De Asia Pulp &#38; Paper Groep (APP) gaat nieuw beleid introduceren ten aanzien van High Conservation Value Forest (HCVF), oftewel bossen met hoge beschermingswaarde. In het kader van deze gewijzigde bedrijfsvoering staakt APP met onmiddellijke ingang de kap van natuurlijke bossen op haar eigen pulphoutplantages in Indonesië. “Als onderneming zijn we voortdurend op zoek [...]]]></description>
		<wfw:commentRss>http://envirolib.org/press-releases/asia-pulp-paper-app-introduceert-nieuw-beleid-ten-aanzien-van-bossen-met-hoge-beschermingswaarde/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alberta Innovates- Energy and Environment Solutions releases Thermal In-Situ Water Conservation Study</title>
		<link>http://envirolib.org/press-releases/alberta-innovates-energy-and-environment-solutions-releases-thermal-in-situ-water-conservation-study/</link>
		<comments>http://envirolib.org/press-releases/alberta-innovates-energy-and-environment-solutions-releases-thermal-in-situ-water-conservation-study/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:43:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Innovates]]></category>
		<category><![CDATA[InSitu]]></category>
		<category><![CDATA[Releases]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[thermal]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://envirolib.org/press-releases/alberta-innovates-energy-and-environment-solutions-releases-thermal-in-situ-water-conservation-study/</guid>
		<description><![CDATA[CALGARY, ALBERTA&#8211;(Marketwire &#8211; May 16, 2012) - Alberta Innovates &#8211; Energy and Environmental Solutions (AI-EES), in collaboration with the Energy Resources Conservation Board (ERCB), Alberta Environment and Water (AEW), and nine in situ producers have completed a study that examines commercial and emerging technologies and their potential for maximizing water recycling and minimizing greenhouse gas [...]]]></description>
		<wfw:commentRss>http://envirolib.org/press-releases/alberta-innovates-energy-and-environment-solutions-releases-thermal-in-situ-water-conservation-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biofuel potential and FAO&#8217;s estimates of available land: The case of Tanzania</title>
		<link>http://envirolib.org/press-releases/biofuel-potential-and-faos-estimates-of-available-land-the-case-of-tanzania/</link>
		<comments>http://envirolib.org/press-releases/biofuel-potential-and-faos-estimates-of-available-land-the-case-of-tanzania/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:25:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Available]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[estimates]]></category>
		<category><![CDATA[FAO's]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[Tanzania]]></category>

		<guid isPermaLink="false">http://envirolib.org/press-releases/biofuel-potential-and-faos-estimates-of-available-land-the-case-of-tanzania/</guid>
		<description><![CDATA[&#13; Authors:&#13; H. M. Haugen; Journal of Ecology and the Natural Environment&#13; &#13; &#13;]]></description>
		<wfw:commentRss>http://envirolib.org/press-releases/biofuel-potential-and-faos-estimates-of-available-land-the-case-of-tanzania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tree cover and biomass increase in a southern African savanna despite growing elephant population</title>
		<link>http://envirolib.org/press-releases/tree-cover-and-biomass-increase-in-a-southern-african-savanna-despite-growing-elephant-population/</link>
		<comments>http://envirolib.org/press-releases/tree-cover-and-biomass-increase-in-a-southern-african-savanna-despite-growing-elephant-population/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:24:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[African]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[cover]]></category>
		<category><![CDATA[despite]]></category>
		<category><![CDATA[elephant]]></category>
		<category><![CDATA[Growing]]></category>
		<category><![CDATA[Increase]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[savanna]]></category>
		<category><![CDATA[Southern]]></category>
		<category><![CDATA[Tree]]></category>

		<guid isPermaLink="false">http://envirolib.org/press-releases/tree-cover-and-biomass-increase-in-a-southern-african-savanna-despite-growing-elephant-population/</guid>
		<description><![CDATA[&#13; Authors:&#13; J. M. Kalwij; BRAGE Hedmark University College&#13; &#13; &#13;]]></description>
		<wfw:commentRss>http://envirolib.org/press-releases/tree-cover-and-biomass-increase-in-a-southern-african-savanna-despite-growing-elephant-population/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving diversity and tackling inequality in science</title>
		<link>http://envirolib.org/press-releases/improving-diversity-and-tackling-inequality-in-science/</link>
		<comments>http://envirolib.org/press-releases/improving-diversity-and-tackling-inequality-in-science/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:24:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[Improving]]></category>
		<category><![CDATA[inequality]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Tackling]]></category>

		<guid isPermaLink="false">http://envirolib.org/press-releases/improving-diversity-and-tackling-inequality-in-science/</guid>
		<description><![CDATA[Equality and diversity in science was the focus of last week’s Policy Lunchbox, run monthly at Charles Darwin House by the BES and the Biochemical Society. Sarah Hawkes, Head of Scientific Engagement at the Royal Society, gave a presentation on her work under the Society’s new 4 year programme focusing on removing the barriers to [...]]]></description>
		<wfw:commentRss>http://envirolib.org/press-releases/improving-diversity-and-tackling-inequality-in-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young girl killed as clashes over land between communities and authorities escalate in Cambodia</title>
		<link>http://envirolib.org/press-releases/young-girl-killed-as-clashes-over-land-between-communities-and-authorities-escalate-in-cambodia/</link>
		<comments>http://envirolib.org/press-releases/young-girl-killed-as-clashes-over-land-between-communities-and-authorities-escalate-in-cambodia/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:24:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Authorities]]></category>
		<category><![CDATA[between]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[Clashes]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[escalate]]></category>
		<category><![CDATA[Girl]]></category>
		<category><![CDATA[killed]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Over]]></category>
		<category><![CDATA[Young]]></category>

		<guid isPermaLink="false">http://envirolib.org/press-releases/young-girl-killed-as-clashes-over-land-between-communities-and-authorities-escalate-in-cambodia/</guid>
		<description><![CDATA[The killing of a young teenaged girl in clashes with Cambodian military police is the latest in a series of violent conflicts between local people and the authorities trying to evict them from their land, Global Witness said today. The killing follows two weeks of mass protests by those facing forced eviction in north-eastern Kratie [...]]]></description>
		<wfw:commentRss>http://envirolib.org/press-releases/young-girl-killed-as-clashes-over-land-between-communities-and-authorities-escalate-in-cambodia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minister proposes microchipping for all dogs in Wales</title>
		<link>http://envirolib.org/press-releases/government-press-releases/uk-government-press-releases/wales/minister-proposes-microchipping-for-all-dogs-in-wales/</link>
		<comments>http://envirolib.org/press-releases/government-press-releases/uk-government-press-releases/wales/minister-proposes-microchipping-for-all-dogs-in-wales/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:24:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wales]]></category>
		<category><![CDATA[Dogs]]></category>
		<category><![CDATA[microchipping]]></category>
		<category><![CDATA[minister]]></category>
		<category><![CDATA[Proposes]]></category>

		<guid isPermaLink="false">http://envirolib.org/press-releases/government-press-releases/uk-government-press-releases/wales/minister-proposes-microchipping-for-all-dogs-in-wales/</guid>
		<description><![CDATA[The Minister has launched a consultation that considers whether all dogs in Wales should be microchipped. Under the plans information included in the microchip, including details of the pet’s owner, would be recorded on an approved database. The Welsh Government estimates that there are currently just short of half a million dogs in Wales and [...]]]></description>
		<wfw:commentRss>http://envirolib.org/press-releases/government-press-releases/uk-government-press-releases/wales/minister-proposes-microchipping-for-all-dogs-in-wales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Order FREE Healthy Women&#8217;s Action Kit</title>
		<link>http://envirolib.org/press-releases/government-press-releases/usa/order-free-healthy-womens-action-kit/</link>
		<comments>http://envirolib.org/press-releases/government-press-releases/usa/order-free-healthy-womens-action-kit/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:23:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[Order]]></category>
		<category><![CDATA[women's]]></category>

		<guid isPermaLink="false">http://envirolib.org/press-releases/government-press-releases/usa/order-free-healthy-womens-action-kit/</guid>
		<description><![CDATA[USA.gov Updates: News and Features]]></description>
		<wfw:commentRss>http://envirolib.org/press-releases/government-press-releases/usa/order-free-healthy-womens-action-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Launches Competition for College Students to Develop Innovative Approaches to Stormwater Management (HQ)</title>
		<link>http://envirolib.org/press-releases/government-press-releases/usa/epa-launches-competition-for-college-students-to-develop-innovative-approaches-to-stormwater-management-hq/</link>
		<comments>http://envirolib.org/press-releases/government-press-releases/usa/epa-launches-competition-for-college-students-to-develop-innovative-approaches-to-stormwater-management-hq/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:22:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[approaches]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Develop]]></category>
		<category><![CDATA[Innovative]]></category>
		<category><![CDATA[launches]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[stormwater]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://envirolib.org/press-releases/government-press-releases/usa/epa-launches-competition-for-college-students-to-develop-innovative-approaches-to-stormwater-management-hq/</guid>
		<description><![CDATA[  Release Date: 05/16/2012Contact Information: Enesta Jones (News Media Only), jones.enesta@epa.gov, 202-564-7873, 202-564-4355 WASHINGTON – The U.S. Environmental Protection Agency (EPA) is launching a new design competition called the Campus RainWorks Challenge to encourage student teams on college and university campuses across the country to develop innovative approaches to stormwater management. Stormwater is a major [...]]]></description>
		<wfw:commentRss>http://envirolib.org/press-releases/government-press-releases/usa/epa-launches-competition-for-college-students-to-develop-innovative-approaches-to-stormwater-management-hq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>lumière telluride expands offerings to become everyone&#8217;s&#8230;</title>
		<link>http://envirolib.org/press-releases/lumiere-telluride-expands-offerings-to-become-everyones/</link>
		<comments>http://envirolib.org/press-releases/lumiere-telluride-expands-offerings-to-become-everyones/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:22:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[become]]></category>
		<category><![CDATA[everyone's...]]></category>
		<category><![CDATA[Expands]]></category>
		<category><![CDATA[lumière]]></category>
		<category><![CDATA[Offerings]]></category>
		<category><![CDATA[telluride]]></category>

		<guid isPermaLink="false">http://envirolib.org/press-releases/lumiere-telluride-expands-offerings-to-become-everyones/</guid>
		<description><![CDATA[Telluride, CO (PRWEB) May 16, 2012 lumière, telluride listens to their guests. After the success of adding Vacation Extras to their website, this top-of-the-line luxury boutique hotel has created a whole new Adventure page on their website so that future guests can know what outdoor adventures are available, and they can request the services before [...]]]></description>
		<wfw:commentRss>http://envirolib.org/press-releases/lumiere-telluride-expands-offerings-to-become-everyones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting Friday (May 18), Student Teams from 39 Southland High Schools to Harness the Sun at Metropolitan’s Solar Cup™</title>
		<link>http://envirolib.org/press-releases/starting-friday-may-18-student-teams-from-39-southland-high-schools-to-harness-the-sun-at-metropolitans-solar-cup/</link>
		<comments>http://envirolib.org/press-releases/starting-friday-may-18-student-teams-from-39-southland-high-schools-to-harness-the-sun-at-metropolitans-solar-cup/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:21:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Cup™]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Harness]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Metropolitan’s]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Southland]]></category>
		<category><![CDATA[starting]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[Teams]]></category>

		<guid isPermaLink="false">http://envirolib.org/press-releases/starting-friday-may-18-student-teams-from-39-southland-high-schools-to-harness-the-sun-at-metropolitans-solar-cup/</guid>
		<description><![CDATA[LOS ANGELES&#8211;(BUSINESS WIRE)&#8211;Metropolitan Water District of Southern California: WHAT:   Tenth annual Solar Cup™ competition to launch with hundreds of students from 39 high school teams spanning six Southern California counties racing the solar-powered boats they have built and equipped. The event wraps up a seven-month water conservation and education program sponsored by the Metropolitan [...]]]></description>
		<wfw:commentRss>http://envirolib.org/press-releases/starting-friday-may-18-student-teams-from-39-southland-high-schools-to-harness-the-sun-at-metropolitans-solar-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bluehorse launches seamlessly integrated Carbonostics carbon accounting and product lifecycle assessment platform for the food and drink industry</title>
		<link>http://envirolib.org/press-releases/bluehorse-launches-seamlessly-integrated-carbonostics-carbon-accounting-and-product-lifecycle-assessment-platform-for-the-food-and-drink-industry/</link>
		<comments>http://envirolib.org/press-releases/bluehorse-launches-seamlessly-integrated-carbonostics-carbon-accounting-and-product-lifecycle-assessment-platform-for-the-food-and-drink-industry/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:21:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Bluehorse]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Carbonostics]]></category>
		<category><![CDATA[Drink...]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[integrated]]></category>
		<category><![CDATA[launches]]></category>
		<category><![CDATA[LifeCycle]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Seamlessly]]></category>

		<guid isPermaLink="false">http://envirolib.org/press-releases/bluehorse-launches-seamlessly-integrated-carbonostics-carbon-accounting-and-product-lifecycle-assessment-platform-for-the-food-and-drink-industry/</guid>
